North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Chairman - Mr G W Coles Barrett, Vice-Chairman - Mr R D Henderson, Hon. Secretary - Mr T J Summers, Hon. Treasurer - Mr H J Blackwell
Cup Results
Arlington Cup - Lynton
Premier Division (Then known as the Senior Division).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928/29 | Senior | 1 | Appledore | 16 | 14 | 1 | 1 | 57 | 17 | 27 |
| 1928/29 | Senior | 2 | South Molton | 16 | 10 | 1 | 5 | 54 | 37 | 21 |
| 1928/29 | Senior | 3 | Holsworthy | 16 | 9 | 2 | 5 | 55 | 46 | 20 |
| 1928/29 | Senior | 4 | Bideford AAC | 14 | 9 | 1 | 4 | 41 | 22 | 19 |
| 1928/29 | Senior | 5 | Ilfracombe Town Reserves | 16 | 6 | 2 | 8 | 48 | 46 | 14 |
| 1928/29 | Senior | 6 | Braunton | 15 | 6 | 1 | 8 | 44 | 55 | 13 |
| 1928/29 | Senior | 7 | Lynton | 15 | 5 | 1 | 9 | 45 | 54 | 11 |
| 1928/29 | Senior | 8 | Woolacombe | 16 | 3 | 3 | 10 | 39 | 50 | 9 |
| 1928/29 | Senior | 9 | Barnstaple Town Reserves | 16 | 2 | 0 | 14 | 23 | 69 | 4 |
Division 2 Northern Section (Then known as the Junior Division).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928/29 | Junior Division Northern Section | 1 | Chulmleigh | 7 | 6 | 0 | 1 | 26 | 6 | 12 |
| 1928/29 | Junior Division Northern Section | 2 | North Molton | 7 | 4 | 1 | 2 | 15 | 8 | 9 |
| 1928/29 | Junior Division Northern Section | 3 | South Molton Reserves | 7 | 4 | 1 | 2 | 17 | 7 | 9 |
| 1928/29 | Junior Division Northern Section | 4 | Lynton Reserves | 7 | 3 | 0 | 4 | 16 | 25 | 6 |
| 1928/29 | Junior Division Northern Section | 5 | Bishops Nympton | 8 | 0 | 0 | 8 | 8 | 39 | 0 |
Division 2 Western Section (Then known as the Junior Division).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928/29 | Junior Division Western Section | 1 | Torrington | 7 | 7 | 0 | 0 | 36 | 5 | 14 |
| 1928/29 | Junior Division Western Section | 2 | Bridgerule | 8 | 4 | 2 | 2 | 16 | 12 | 10 |
| 1928/29 | Junior Division Western Section | 3 | Dolton | 7 | 3 | 3 | 1 | 20 | 13 | 9 |
| 1928/29 | Junior Division Western Section | 4 | Holsworthy 6th Devons | 9 | 3 | 1 | 5 | 24 | 28 | 7 |
| 1928/29 | Junior Division Western Section | 5 | Merton | 7 | 3 | 0 | 4 | 17 | 19 | 6 |
| 1928/29 | Junior Division Western Section | 6 | Halwill | 7 | 2 | 0 | 5 | 22 | 26 | 4 |
| 1928/29 | Junior Division Western Section | 7 | Clawton | 7 | 1 | 0 | 6 | 8 | 40 | 2 |




