North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Premier Division (Then known as the Senior Division).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948/49 | Senior | 1 | Torrington | 23 | 18 | 2 | 3 | 109 | 29 | 38 |
| 1948/49 | Senior | 2 | South Molton | 24 | 17 | 2 | 5 | 127 | 43 | 36 |
| 1948/49 | Senior | 3 | Appledore | 24 | 16 | 1 | 7 | 78 | 43 | 33 |
| 1948/49 | Senior | 4 | Combe Martin | 24 | 14 | 4 | 6 | 90 | 46 | 32 |
| 1948/49 | Senior | 5 | Holsworthy | 24 | 15 | 0 | 9 | 81 | 44 | 30 |
| 1948/49 | Senior | 6 | Bideford | 23 | 14 | 0 | 9 | 84 | 54 | 28 |
| 1948/49 | Senior | 7 | Dolton | 24 | 14 | 0 | 10 | 73 | 63 | 28 |
| 1948/49 | Senior | 8 | Braunton | 24 | 11 | 2 | 11 | 68 | 46 | 24 |
| 1948/49 | Senior | 9 | Lynton | 24 | 8 | 5 | 11 | 53 | 80 | 21 |
| 1948/49 | Senior | 10 | Minehead | 24 | 7 | 5 | 12 | 39 | 73 | 19 |
| 1948/49 | Senior | 11 | Barnstaple Amateurs | 24 | 3 | 4 | 17 | 39 | 108 | 10 |
| 1948/49 | Senior | 12 | Combined Signals | 24 | 2 | 3 | 19 | 39 | 127 | 7 |
| 1948/49 | Senior | 13 | Ilfracombe Town | 24 | 2 | 0 | 22 | 21 | 145 | 4 |
Division 2 (Then known as the Junior Division).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948/49 | Junior | 1 | RAF Chivenor | 26 | 22 | 3 | 1 | 105 | 23 | 47 |
| 1948/49 | Junior | 2 | Ilfracombe Amateurs | 26 | 19 | 3 | 4 | 102 | 51 | 41 |
| 1948/49 | Junior | 3 | Appledore Reserves | 26 | 18 | 1 | 7 | 103 | 53 | 37 |
| 1948/49 | Junior | 4 | Northam | 26 | 17 | 3 | 6 | 81 | 45 | 37 |
| 1948/49 | Junior | 5 | Bishops Tawton | 26 | 13 | 8 | 5 | 77 | 46 | 34 |
| 1948/49 | Junior | 6 | High Bickington | 26 | 16 | 1 | 9 | 103 | 70 | 33 |
| 1948/49 | Junior | 7 | Lynton | 26 | 10 | 4 | 12 | 56 | 60 | 24 |
| 1948/49 | Junior | 8 | Winkleigh | 26 | 8 | 5 | 13 | 57 | 68 | 21 |
| 1948/49 | Junior | 9 | Braunton Reserves | 26 | 10 | 1 | 15 | 59 | 75 | 21 |
| 1948/49 | Junior | 10 | Holsworthy Reserves | 26 | 8 | 2 | 16 | 65 | 83 | 18 |
| 1948/49 | Junior | 11 | Combe Martin Reserves | 26 | 7 | 2 | 17 | 57 | 68 | 16 |
| 1948/49 | Junior | 12 | Dolton Reserves | 26 | 6 | 3 | 17 | 49 | 96 | 15 |
| 1948/49 | Junior | 13 | South Molton Reserves | 26 | 5 | 1 | 20 | 46 | 152 | 11 |
| 1948/49 | Junior | 14 | Bishops Nympton | 26 | 4 | 1 | 21 | 39 | 99 | 9 |
Division 3
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948/49 | Division 3 | 1 | Heanton United | 32 | 28 | 2 | 2 | 131 | 23 | 58 |
| 1948/49 | Division 3 | 2 | Landkey | 32 | 27 | 3 | 2 | 152 | 36 | 57 |
| 1948/49 | Division 3 | 3 | Umberleigh | 32 | 20 | 5 | 7 | 103 | 37 | 45 |
| 1948/49 | Division 3 | 4 | Burrington | 32 | 18 | 8 | 6 | 71 | 88 | 44 |
| 1948/49 | Division 3 | 5 | Chittlehampton | 32 | 17 | 6 | 9 | 84 | 48 | 40 |
| 1948/49 | Division 3 | 6 | Bratton Fleming | 32 | 16 | 5 | 11 | 74 | 57 | 37 |
| 1948/49 | Division 3 | 7 | North Molton | 32 | 15 | 5 | 12 | 79 | 63 | 35 |
| 1948/49 | Division 3 | 8 | High Bickington | 32 | 13 | 9 | 10 | 81 | 69 | 35 |
| 1948/49 | Division 3 | 9 | Westleigh | 32 | 13 | 5 | 14 | 84 | 93 | 31 |
| 1948/49 | Division 3 | 10 | Bickington | 32 | 12 | 4 | 16 | 75 | 74 | 28 |
| 1948/49 | Division 3 | 11 | Chulmleigh | 32 | 12 | 4 | 16 | 74 | 103 | 28 |
| 1948/49 | Division 3 | 12 | Alverdiscott | 32 | 12 | 3 | 17 | 58 | 96 | 27 |
| 1948/49 | Division 3 | 13 | Chawleigh | 32 | 9 | 4 | 19 | 46 | 66 | 22 |
| 1948/49 | Division 3 | 14 | Kentisbury | 32 | 7 | 6 | 19 | 42 | 102 | 20 |
| 1948/49 | Division 3 | 15 | Filleigh | 32 | 6 | 2 | 24 | 36 | 120 | 14 |
| 1948/49 | Division 3 | 16 | Swimbridge | 32 | 4 | 5 | 23 | 33 | 103 | 13 |
| 1948/49 | Division 3 | 17 | Brayford | 32 | 2 | 6 | 24 | 32 | 128 | 10 |
Minor Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948/49 | Minor | 1 | Appledore |




