North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Combe Martin Cup - Appledore 2-1 RAF
Premier Division (Then known as the Senior Division).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950/51 | Senior | 1 | Appledore | 14 | 11 | 1 | 2 | 63 | 29 | 23 |
| 1950/51 | Senior | 2 | Combe Martin | 13 | 9 | 0 | 4 | 58 | 35 | 18 |
| 1950/51 | Senior | 3 | RAF Chivenor | 13 | 8 | 0 | 5 | 78 | 47 | 16 |
| 1950/51 | Senior | 4 | Bude | 14 | 7 | 2 | 5 | 62 | 40 | 16 |
| 1950/51 | Senior | 5 | Ilfracombe Amateurs | 15 | 7 | 1 | 7 | 52 | 44 | 15 |
| 1950/51 | Senior | 6 | South Molton | 14 | 6 | 1 | 7 | 47 | 48 | 13 |
| 1950/51 | Senior | 7 | Holsworthy | 13 | 4 | 2 | 6 | 23 | 39 | 10 |
| 1950/51 | Senior | 8 | Torrington | 9 | 2 | 1 | 6 | 21 | 44 | 5 |
| 1950/51 | Senior | 9 | Barnstaple Amateurs | 14 | 0 | 2 | 12 | 27 | 105 | 2 |
Division 2 (Then known as the Junior Division).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950/51 | Junior | 1 | Dolton | 18 | 15 | 1 | 2 | 88 | 20 | 31 |
| 1950/51 | Junior | 2 | Winkleigh | 20 | 12 | 4 | 4 | 75 | 37 | 28 |
| 1950/51 | Junior | 3 | High Bickington | 18 | 14 | 0 | 1 | 79 | 42 | 28 |
| 1950/51 | Junior | 4 | Combined Signals | 18 | 11 | 4 | 3 | 84 | 37 | 26 |
| 1950/51 | Junior | 5 | Braunton | 20 | 10 | 2 | 8 | 56 | 57 | 22 |
| 1950/51 | Junior | 6 | Chulmleigh | 17 | 10 | 1 | 6 | 55 | 47 | 21 |
| 1950/51 | Junior | 7 | Bishops Tawton | 20 | 7 | 2 | 11 | 66 | 71 | 16 |
| 1950/51 | Junior | 8 | Lynton | 17 | 7 | 2 | 8 | 29 | 45 | 16 |
| 1950/51 | Junior | 9 | Combe Martin Reserves | 19 | 7 | 1 | 11 | 48 | 83 | 15 |
| 1950/51 | Junior | 10 | RAF Chivenor Reserves | 20 | 6 | 0 | 14 | 56 | 96 | 12 |
| 1950/51 | Junior | 11 | South Molton Reserves | 17 | 3 | 1 | 13 | 38 | 60 | 7 |
| 1950/51 | Junior | 12 | Westleigh | 20 | 1 | 0 | 19 | 47 | 107 | 2 |
Division 3 North
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950/51 | Division 3 North | 1 | Heanton United | 16 | 14 | 0 | 2 | 89 | 15 | 28 |
| 1950/51 | Division 3 North | 2 | Landkey | 15 | 11 | 1 | 3 | 43 | 26 | 23 |
| 1950/51 | Division 3 North | 3 | Bratton Fleming | 14 | 8 | 2 | 4 | 53 | 37 | 18 |
| 1950/51 | Division 3 North | 4 | Woolacombe | 14 | 7 | 3 | 4 | 40 | 25 | 17 |
| 1950/51 | Division 3 North | 5 | Brayford | 15 | 6 | 4 | 5 | 47 | 50 | 16 |
| 1950/51 | Division 3 North | 6 | Bickington | 13 | 4 | 1 | 8 | 29 | 43 | 9 |
| 1950/51 | Division 3 North | 7 | Umberleigh | 14 | 1 | 6 | 7 | 22 | 52 | 8 |
| 1950/51 | Division 3 North | 8 | Lynton Reserves | 15 | 3 | 1 | 11 | 22 | 55 | 7 |
| 1950/51 | Division 3 North | 9 | Kentisbury | 16 | 2 | 2 | 12 | 21 | 61 | 6 |
Division 3 South
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950/51 | Division 3 South | 1 | Chittlehampton | 12 | 9 | 2 | 1 | 51 | 17 | 20 |
| 1950/51 | Division 3 South | 2 | Swimbridge | 12 | 8 | 1 | 3 | 48 | 11 | 17 |
| 1950/51 | Division 3 South | 3 | North Molton | 13 | 7 | 2 | 4 | 43 | 24 | 16 |
| 1950/51 | Division 3 South | 4 | Umberleigh | 10 | 7 | 1 | 2 | 32 | 18 | 15 |
| 1950/51 | Division 3 South | 5 | High Bickington Reserves | 9 | 5 | 1 | 3 | 34 | 19 | 11 |
| 1950/51 | Division 3 South | 6 | Chawleigh | 14 | 2 | 4 | 8 | 25 | 48 | 8 |
| 1950/51 | Division 3 South | 7 | Filleigh | 12 | 3 | 1 | 8 | 29 | 42 | 7 |
| 1950/51 | Division 3 South | 8 | Chittlehamholt | 12 | 0 | 0 | 12 | 7 | 90 | 0 |
Minor Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950/51 | Minor | 1 | Bideford |




