North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Combe Martin Cup - Barnstaple Town 2-0 Combe Martin
North Devon Challenge Cup - South Molton 4-2 Appledore
Premier Division (Then known as the Senior Division).
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Appledore | 12 | 10 | 1 | 1 | 54 | 16 | 21 |
| South Molton | 12 | 9 | 1 | 2 | 43 | 18 | 19 |
| Barnstaple Town | 12 | 5 | 3 | 4 | 26 | 23 | 13 |
| RAF Chivenor | 12 | 5 | 1 | 6 | 24 | 36 | 11 |
| Braunton | 12 | 4 | 3 | 5 | 19 | 29 | 11 |
| Ilfracombe AAC | 12 | 4 | 1 | 7 | 24 | 39 | 9 |
| Ilfracombe Town | 12 | 0 | 0 | 12 | 11 | 40 | 0 |
Division 2 North (Then known as the Junior Division).
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Combe Martin | 14 | 11 | 1 | 2 | 58 | 19 | 23 |
| Lynton | 14 | 9 | 1 | 4 | 36 | 30 | 19 |
| Landkey | 14 | 8 | 2 | 4 | 47 | 21 | 18 |
| Brayford | 14 | 7 | 4 | 3 | 48 | 28 | 18 |
| Fremington | 14 | 4 | 3 | 7 | 52 | 50 | 11 |
| North Molton | 14 | 5 | 1 | 8 | 27 | 46 | 11 |
| South Molton | 14 | 4 | 0 | 10 | 32 | 64 | 8 |
| Covenanters | 14 | 1 | 2 | 11 | 33 | 72 | 4 |
Division 2 South (Then known as the Junior Division).
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Weare Giffard | 18 | 14 | 0 | 4 | 87 | 30 | 28 |
| Appledore | 18 | 14 | 0 | 4 | 74 | 34 | 28 |
| Dolton | 18 | 13 | 0 | 5 | 97 | 42 | 26 |
| Hartland | 18 | 11 | 2 | 5 | 60 | 42 | 24 |
| High Bickington | 18 | 10 | 1 | 7 | 68 | 59 | 21 |
| RAF Chivenor | 18 | 8 | 0 | 10 | 51 | 67 | 16 |
| Barnstaple AAC | 18 | 6 | 0 | 12 | 47 | 66 | 12 |
| Chittlehampton | 18 | 6 | 0 | 12 | 47 | 78 | 12 |
| Braunton | 18 | 4 | 2 | 12 | 32 | 60 | 10 |
| Pilton United | 18 | 1 | 1 | 16 | 23 | 119 | 3 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Barnstaple AAC | 12 | 10 | 0 | 2 | 59 | 27 | 20 |
| Hartland | 12 | 7 | 2 | 3 | 39 | 27 | 16 |
| Braunton | 12 | 5 | 2 | 5 | 39 | 29 | 12 |
| South Molton | 11 | 5 | 2 | 4 | 43 | 39 | 12 |
| Landkey | 12 | 4 | 3 | 5 | 31 | 42 | 11 |
| Lynton | 11 | 2 | 2 | 7 | 40 | 41 | 6 |
| Combe Martin | 12 | 1 | 3 | 8 | 19 | 69 | 5 |
