North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Combe Martin Cup - Barnstaple Town Reserves 3-2 RAF Chivenor
Arlington Cup - Brayford 3-2 North Molton
North Devon Challenge Cup - South Molton
Premier Division (Then known as the Senior Division).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965/66 | Senior | 1 | Barnstaple Town Reserves (winners of Division but results incomplete) | 13 | 6 | 7 | 0 | 37 | 19 | 19 |
| 1965/66 | Senior | 2 | RAF Chivenor | 15 | 9 | 3 | 3 | 51 | 36 | 21 |
| 1965/66 | Senior | 3 | Appledore | 15 | 7 | 4 | 4 | 38 | 29 | 18 |
| 1965/66 | Senior | 4 | Barnstaple AAC | 14 | 7 | 2 | 5 | 36 | 31 | 16 |
| 1965/66 | Senior | 5 | South Molton | 14 | 6 | 4 | 4 | 32 | 32 | 16 |
| 1965/66 | Senior | 6 | Ilfracombe Town | 15 | 5 | 3 | 7 | 35 | 38 | 13 |
| 1965/66 | Senior | 7 | Braunton | 16 | 5 | 3 | 8 | 45 | 51 | 13 |
| 1965/66 | Senior | 8 | Fremington | 14 | 4 | 1 | 9 | 35 | 53 | 9 |
| 1965/66 | Senior | 9 | Torrington | 14 | 2 | 1 | 11 | 26 | 52 | 5 |
Division 1 (Then known as the Junior Division 1).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965/66 | Junior Division 1 | 1 | Dolton | 20 | 15 | 2 | 3 | 82 | 33 | 32 |
| 1965/66 | Junior Division 1 | 2 | High Bickington | 18 | 14 | 0 | 4 | 72 | 34 | 28 |
| 1965/66 | Junior Division 1 | 3 | Combe Martin | 24 | 12 | 4 | 8 | 90 | 74 | 28 |
| 1965/66 | Junior Division 1 | 4 | North Molton | 21 | 12 | 2 | 7 | 71 | 48 | 26 |
| 1965/66 | Junior Division 1 | 5 | Shebbear | 21 | 12 | 2 | 7 | 54 | 63 | 26 |
| 1965/66 | Junior Division 1 | 6 | RCT Fremington | 19 | 10 | 3 | 6 | 94 | 54 | 23 |
| 1965/66 | Junior Division 1 | 7 | Chittlehampton | 20 | 11 | 1 | 8 | 59 | 51 | 23 |
| 1965/66 | Junior Division 1 | 8 | Landkey | 21 | 10 | 5 | 6 | 65 | 51 | 25 |
| 1965/66 | Junior Division 1 | 9 | Woolacombe | 21 | 8 | 3 | 10 | 62 | 73 | 19 |
| 1965/66 | Junior Division 1 | 10 | Lynton | 17 | 6 | 3 | 8 | 44 | 53 | 15 |
| 1965/66 | Junior Division 1 | 11 | Brayford | 18 | 6 | 3 | 9 | 43 | 54 | 15 |
| 1965/66 | Junior Division 1 | 12 | Bideford AAC | 23 | 5 | 5 | 13 | 72 | 86 | 15 |
| 1965/66 | Junior Division 1 | 13 | Barnstaple AAC Reserves | 26 | 5 | 2 | 19 | 77 | 97 | 12 |
| 1965/66 | Junior Division 1 | 14 | Ilfracombe Town Reserves | 22 | 1 | 1 | 20 | 28 | 139 | 3 |
Division 2 (Then known as the Junior Division 2).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965/66 | Junior Division 2 | 1 | Burrington | 19 | 17 | 1 | 1 | 83 | 16 | 35 |
| 1965/66 | Junior Division 2 | 2 | Hartland | 20 | 15 | 3 | 2 | 87 | 29 | 33 |
| 1965/66 | Junior Division 2 | 3 | Appledore Reserves | 23 | 14 | 1 | 8 | 79 | 53 | 29 |
| 1965/66 | Junior Division 2 | 4 | Black Torrington | 23 | 10 | 5 | 8 | 87 | 61 | 25 |
| 1965/66 | Junior Division 2 | 5 | Northam | 17 | 11 | 1 | 5 | 66 | 30 | 23 |
| 1965/66 | Junior Division 2 | 6 | South Molton Reserves | 20 | 10 | 2 | 8 | 65 | 52 | 22 |
| 1965/66 | Junior Division 2 | 7 | Torrington Reserves | 20 | 9 | 3 | 8 | 49 | 51 | 21 |
| 1965/66 | Junior Division 2 | 8 | Braunton Reserves | 18 | 9 | 1 | 8 | 65 | 54 | 19 |
| 1965/66 | Junior Division 2 | 9 | Filleigh | 23 | 7 | 4 | 12 | 52 | 97 | 18 |
| 1965/66 | Junior Division 2 | 10 | High Bickington Reserves | 18 | 5 | 2 | 11 | 34 | 63 | 12 |
| 1965/66 | Junior Division 2 | 11 | Chulmleigh | 19 | 6 | 0 | 13 | 57 | 74 | 12 |
| 1965/66 | Junior Division 2 | 12 | Umberleigh | 23 | 2 | 1 | 20 | 34 | 99 | 5 |
| 1965/66 | Junior Division 2 | 13 | Hobarts | 18 | 1 | 0 | 17 | 11 | 108 | 2 |
Division 3 (Then known as the Junior Division 3).
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965/66 | Junior Division 3 | 1 | Shamwickshire | 20 | 17 | 0 | 3 | 99 | 26 | 34 |
| 1965/66 | Junior Division 3 | 2 | Bridgerule | 22 | 15 | 2 | 5 | 82 | 54 | 32 |
| 1965/66 | Junior Division 3 | 3 | Halwill | 19 | 15 | 1 | 3 | 98 | 38 | 31 |
| 1965/66 | Junior Division 3 | 4 | Bradford | 22 | 13 | 3 | 6 | 87 | 63 | 29 |
| 1965/66 | Junior Division 3 | 5 | Brookdale | 22 | 14 | 1 | 7 | 75 | 54 | 29 |
| 1965/66 | Junior Division 3 | 6 | Lakes | 19 | 14 | 0 | 5 | 80 | 38 | 28 |
| 1965/66 | Junior Division 3 | 7 | Milton Dameral | 21 | 7 | 5 | 9 | 54 | 65 | 19 |
| 1965/66 | Junior Division 3 | 8 | Hartland Reserves | 23 | 8 | 2 | 13 | 61 | 90 | 18 |
| 1965/66 | Junior Division 3 | 9 | Georgeham | 18 | 7 | 1 | 10 | 42 | 58 | 15 |
| 1965/66 | Junior Division 3 | 10 | Fremington YC | 15 | 6 | 2 | 7 | 39 | 47 | 14 |
| 1965/66 | Junior Division 3 | 11 | Bradworthy Reserves | 23 | 7 | 0 | 16 | 79 | 96 | 14 |
| 1965/66 | Junior Division 3 | 12 | Northam Reserves | 23 | 4 | 3 | 16 | 31 | 79 | 11 |
| 1965/66 | Junior Division 3 | 13 | Petrockstowe | 23 | 4 | 3 | 16 | 39 | 108 | 11 |
| 1965/66 | Junior Division 3 | 14 | Stratton Reserves | 23 | 4 | 1 | 18 | 50 | 84 | 9 |




