North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Brayford Cup - RAF Chivenor
Combe Martin Cup - Shamwickshire
Arlington Cup - Bideford YC
North Devon Challenge Cup - Milton Dameral
Appledore Shipbuilders Cup - North Molton Reserves
Premier Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971/72 | Premier | 1 | Barnstaple Town Reserves | 26 | 25 | 0 | 1 | 128 | 26 | 50 |
| 1971/72 | Premier | 2 | Bideford | 26 | 23 | 2 | 1 | 95 | 19 | 48 |
| 1971/72 | Premier | 3 | South Molton | 26 | 12 | 7 | 7 | 44 | 34 | 31 |
| 1971/72 | Premier | 4 | Ilfracombe Town | 26 | 13 | 5 | 8 | 58 | 51 | 31 |
| 1971/72 | Premier | 5 | Braunton | 26 | 13 | 3 | 10 | 48 | 37 | 29 |
| 1971/72 | Premier | 6 | Bradworthy | 25 | 12 | 2 | 11 | 56 | 47 | 26 |
| 1971/72 | Premier | 7 | RAF Chivenor | 24 | 9 | 5 | 10 | 38 | 40 | 23 |
| 1971/72 | Premier | 8 | Appledore | 24 | 8 | 6 | 10 | 41 | 32 | 22 |
| 1971/72 | Premier | 9 | Dolton | 25 | 8 | 5 | 12 | 52 | 54 | 21 |
| 1971/72 | Premier | 10 | Fremington | 23 | 9 | 2 | 12 | 40 | 56 | 20 |
| 1971/72 | Premier | 11 | Barnstaple AAC | 26 | 7 | 5 | 14 | 39 | 81 | 19 |
| 1971/72 | Premier | 12 | Hartland | 22 | 6 | 3 | 13 | 45 | 75 | 15 |
| 1971/72 | Premier | 13 | Burrington | 25 | 2 | 3 | 20 | 33 | 84 | 7 |
| 1971/72 | Premier | 14 | Lynton | 24 | 3 | 0 | 21 | 30 | 107 | 6 |
Division 1
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971/72 | Division 1 | 1 | Fremington YC | 20 | 15 | 3 | 2 | 113 | 36 | 33 |
| 1971/72 | Division 1 | 2 | North Molton | 20 | 16 | 1 | 3 | 86 | 34 | 33 |
| 1971/72 | Division 1 | 3 | Barnstaple Colts | 20 | 14 | 1 | 5 | 88 | 34 | 29 |
| 1971/72 | Division 1 | 4 | Braunton Reserves | 20 | 13 | 2 | 5 | 70 | 32 | 28 |
| 1971/72 | Division 1 | 5 | Shamwickshire | 20 | 12 | 1 | 7 | 60 | 44 | 25 |
| 1971/72 | Division 1 | 6 | Northam Lions | 20 | 8 | 5 | 7 | 61 | 50 | 21 |
| 1971/72 | Division 1 | 7 | Stratton | 20 | 9 | 2 | 9 | 54 | 55 | 20 |
| 1971/72 | Division 1 | 8 | Chittlehampton | 20 | 8 | 3 | 9 | 68 | 70 | 19 |
| 1971/72 | Division 1 | 9 | Woolacombe | 20 | 3 | 0 | 17 | 30 | 83 | 6 |
| 1971/72 | Division 1 | 10 | Kentisbury | 20 | 2 | 0 | 18 | 21 | 139 | 4 |
| 1971/72 | Division 1 | 11 | Landkey | 20 | 1 | 0 | 19 | 16 | 90 | 2 |
Division 2
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971/72 | Division 2 | 1 | Combe Martin | 18 | 14 | 3 | 1 | 76 | 15 | 31 |
| 1971/72 | Division 2 | 2 | Torrington | 18 | 13 | 2 | 3 | 59 | 28 | 28 |
| 1971/72 | Division 2 | 3 | Appledore Reserves | 18 | 9 | 3 | 6 | 52 | 42 | 21 |
| 1971/72 | Division 2 | 4 | Milton Dameral | 18 | 7 | 4 | 7 | 38 | 48 | 18 |
| 1971/72 | Division 2 | 5 | Filleigh | 18 | 6 | 5 | 7 | 44 | 43 | 17 |
| 1971/72 | Division 2 | 6 | Petrockstow | 18 | 4 | 8 | 6 | 32 | 33 | 16 |
| 1971/72 | Division 2 | 7 | Ilfracombe Town Reserves | 18 | 5 | 5 | 8 | 36 | 51 | 15 |
| 1971/72 | Division 2 | 8 | Barnstaple AAC Reserves | 18 | 5 | 3 | 10 | 33 | 53 | 13 |
| 1971/72 | Division 2 | 9 | South Molton Reserves | 18 | 4 | 4 | 10 | 22 | 52 | 12 |
| 1971/72 | Division 2 | 10 | Fremington YC Reserves | 18 | 3 | 3 | 12 | 30 | 54 | 9 |
Division 3
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971/72 | Division 3 | 1 | Bowden Green | 20 | 13 | 4 | 3 | 70 | 29 | 30 |
| 1971/72 | Division 3 | 2 | Shapland and Petter | 20 | 13 | 2 | 5 | 61 | 42 | 28 |
| 1971/72 | Division 3 | 3 | Bideford YC | 20 | 12 | 3 | 5 | 76 | 44 | 27 |
| 1971/72 | Division 3 | 4 | Shebbear | 20 | 12 | 0 | 8 | 57 | 42 | 24 |
| 1971/72 | Division 3 | 5 | Black Torrington | 20 | 9 | 4 | 7 | 54 | 40 | 22 |
| 1971/72 | Division 3 | 6 | Bell Athletic | 20 | 10 | 2 | 8 | 41 | 36 | 22 |
| 1971/72 | Division 3 | 7 | Stoney Cross | 20 | 8 | 6 | 6 | 62 | 56 | 22 |
| 1971/72 | Division 3 | 8 | Merton | 20 | 9 | 1 | 10 | 53 | 64 | 19 |
| 1971/72 | Division 3 | 9 | Dolton Reserves | 20 | 6 | 1 | 13 | 29 | 46 | 13 |
| 1971/72 | Division 3 | 10 | Milton Dameral Reserves | 20 | 3 | 1 | 16 | 41 | 91 | 7 |
| 1971/72 | Division 3 | 11 | Bishops Nympton | 20 | 2 | 2 | 16 | 34 | 88 | 6 |
Division 4
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971/72 | Division 4 | 1 | Bradworthy Reserves | 20 | 16 | 2 | 2 | 74 | 30 | 34 |
| 1971/72 | Division 4 | 2 | Braunton FP | 20 | 16 | 1 | 3 | 99 | 33 | 33 |
| 1971/72 | Division 4 | 3 | Barnstaple Police | 20 | 15 | 1 | 4 | 106 | 34 | 31 |
| 1971/72 | Division 4 | 4 | West Down | 20 | 10 | 1 | 9 | 61 | 52 | 21 |
| 1971/72 | Division 4 | 5 | Lakes | 20 | 10 | 1 | 9 | 37 | 47 | 21 |
| 1971/72 | Division 4 | 6 | Halwill | 20 | 9 | 0 | 11 | 57 | 71 | 18 |
| 1971/72 | Division 4 | 7 | Stratton Reserves | 20 | 8 | 1 | 11 | 67 | 75 | 17 |
| 1971/72 | Division 4 | 8 | Shebbear Reserves | 20 | 6 | 4 | 10 | 40 | 73 | 16 |
| 1971/72 | Division 4 | 9 | North Molton Reserves | 20 | 5 | 1 | 14 | 49 | 82 | 11 |
| 1971/72 | Division 4 | 10 | Torrington Reserves | 20 | 3 | 4 | 13 | 25 | 59 | 10 |
| 1971/72 | Division 4 | 11 | Hartland Reserves | 20 | 4 | 0 | 16 | 33 | 92 | 8 |
Minor Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971/72 | Minor | 1 | Hatherleigh | 20 | 15 | 3 | 2 | 81 | 19 | 33 |
| 1971/72 | Minor | 2 | Barnstaple AAC | 20 | 15 | 2 | 3 | 92 | 28 | 32 |
| 1971/72 | Minor | 3 | Bideford AAC | 19 | 14 | 2 | 3 | 65 | 17 | 30 |
| 1971/72 | Minor | 4 | Northam | 20 | 11 | 3 | 6 | 73 | 33 | 25 |
| 1971/72 | Minor | 5 | Bude | 20 | 9 | 3 | 8 | 50 | 53 | 21 |
| 1971/72 | Minor | 6 | Ilfracombe Town | 20 | 6 | 6 | 8 | 62 | 46 | 18 |
| 1971/72 | Minor | 7 | Georgeham | 19 | 8 | 2 | 9 | 70 | 53 | 18 |
| 1971/72 | Minor | 8 | South Molton | 20 | 7 | 3 | 10 | 45 | 58 | 17 |
| 1971/72 | Minor | 9 | Appledore | 19 | 6 | 2 | 11 | 43 | 35 | 14 |
| 1971/72 | Minor | 10 | North Devon Trading Company | 20 | 3 | 0 | 17 | 28 | 130 | 6 |
| 1971/72 | Minor | 11 | Combe Martin | 19 | 1 | 0 | 18 | 19 | 156 | 2 |




