North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Brayford Cup - RAF Chivenor
Combe Martin Cup - Shamwickshire
Arlington Cup - Bideford YC
North Devon Challenge Cup - Milton Dameral
Appledore Shipbuilders Cup - North Molton Reserves
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Barnstaple Town Reserves | 26 | 25 | 0 | 1 | 128 | 26 | 50 |
| Bideford | 26 | 23 | 2 | 1 | 95 | 19 | 48 |
| South Molton | 26 | 12 | 7 | 7 | 44 | 34 | 31 |
| Ilfracombe Town | 26 | 13 | 5 | 8 | 58 | 51 | 31 |
| Braunton | 26 | 13 | 3 | 10 | 48 | 37 | 29 |
| Bradworthy | 25 | 12 | 2 | 11 | 56 | 47 | 26 |
| RAF Chivenor | 24 | 9 | 5 | 10 | 38 | 40 | 23 |
| Appledore | 24 | 8 | 6 | 10 | 41 | 32 | 22 |
| Dolton | 25 | 8 | 5 | 12 | 52 | 54 | 21 |
| Fremington | 23 | 9 | 2 | 12 | 40 | 56 | 20 |
| Barnstaple AAC | 26 | 7 | 5 | 14 | 39 | 81 | 19 |
| Hartland | 22 | 6 | 3 | 13 | 45 | 75 | 15 |
| Burrington | 25 | 2 | 3 | 20 | 33 | 84 | 7 |
| Lynton | 24 | 3 | 0 | 21 | 30 | 107 | 6 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Fremington YC | 20 | 15 | 3 | 2 | 113 | 36 | 33 |
| North Molton | 20 | 16 | 1 | 3 | 86 | 34 | 33 |
| Barnstaple Colts | 20 | 14 | 1 | 5 | 88 | 34 | 29 |
| Braunton Reserves | 20 | 13 | 2 | 5 | 70 | 32 | 28 |
| Shamwickshire | 20 | 12 | 1 | 7 | 60 | 44 | 25 |
| Northam Lions | 20 | 8 | 5 | 7 | 61 | 50 | 21 |
| Stratton | 20 | 9 | 2 | 9 | 54 | 55 | 20 |
| Chittlehampton | 20 | 8 | 3 | 9 | 68 | 70 | 19 |
| Woolacombe | 20 | 3 | 0 | 17 | 30 | 83 | 6 |
| Kentisbury | 20 | 2 | 0 | 18 | 21 | 139 | 4 |
| Landkey | 20 | 1 | 0 | 19 | 16 | 90 | 2 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Combe Martin | 18 | 14 | 3 | 1 | 76 | 15 | 31 |
| Torrington | 18 | 13 | 2 | 3 | 59 | 28 | 28 |
| Appledore Reserves | 18 | 9 | 3 | 6 | 52 | 42 | 21 |
| Milton Dameral | 18 | 7 | 4 | 7 | 38 | 48 | 18 |
| Filleigh | 18 | 6 | 5 | 7 | 44 | 43 | 17 |
| Petrockstow | 18 | 4 | 8 | 6 | 32 | 33 | 16 |
| Ilfracombe Town Reserves | 18 | 5 | 5 | 8 | 36 | 51 | 15 |
| Barnstaple AAC Reserves | 18 | 5 | 3 | 10 | 33 | 53 | 13 |
| South Molton Reserves | 18 | 4 | 4 | 10 | 22 | 52 | 12 |
| Fremington YC Reserves | 18 | 3 | 3 | 12 | 30 | 54 | 9 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bowden Green | 20 | 13 | 4 | 3 | 70 | 29 | 30 |
| Shapland and Petter | 20 | 13 | 2 | 5 | 61 | 42 | 28 |
| Bideford YC | 20 | 12 | 3 | 5 | 76 | 44 | 27 |
| Shebbear | 20 | 12 | 0 | 8 | 57 | 42 | 24 |
| Black Torrington | 20 | 9 | 4 | 7 | 54 | 40 | 22 |
| Bell Athletic | 20 | 10 | 2 | 8 | 41 | 36 | 22 |
| Stoney Cross | 20 | 8 | 6 | 6 | 62 | 56 | 22 |
| Merton | 20 | 9 | 1 | 10 | 53 | 64 | 19 |
| Dolton Reserves | 20 | 6 | 1 | 13 | 29 | 46 | 13 |
| Milton Dameral Reserves | 20 | 3 | 1 | 16 | 41 | 91 | 7 |
| Bishops Nympton | 20 | 2 | 2 | 16 | 34 | 88 | 6 |
Division 4
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bradworthy Reserves | 20 | 16 | 2 | 2 | 74 | 30 | 34 |
| Braunton FP | 20 | 16 | 1 | 3 | 99 | 33 | 33 |
| Barnstaple Police | 20 | 15 | 1 | 4 | 106 | 34 | 31 |
| West Down | 20 | 10 | 1 | 9 | 61 | 52 | 21 |
| Lakes | 20 | 10 | 1 | 9 | 37 | 47 | 21 |
| Halwill | 20 | 9 | 0 | 11 | 57 | 71 | 18 |
| Stratton Reserves | 20 | 8 | 1 | 11 | 67 | 75 | 17 |
| Shebbear Reserves | 20 | 6 | 4 | 10 | 40 | 73 | 16 |
| North Molton Reserves | 20 | 5 | 1 | 14 | 49 | 82 | 11 |
| Torrington Reserves | 20 | 3 | 4 | 13 | 25 | 59 | 10 |
| Hartland Reserves | 20 | 4 | 0 | 16 | 33 | 92 | 8 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Hatherleigh | 20 | 15 | 3 | 2 | 81 | 19 | 33 |
| Barnstaple AAC | 20 | 15 | 2 | 3 | 92 | 28 | 32 |
| Bideford AAC | 19 | 14 | 2 | 3 | 65 | 17 | 30 |
| Northam | 20 | 11 | 3 | 6 | 73 | 33 | 25 |
| Bude | 20 | 9 | 3 | 8 | 50 | 53 | 21 |
| Ilfracombe Town | 20 | 6 | 6 | 8 | 62 | 46 | 18 |
| Georgeham | 19 | 8 | 2 | 9 | 70 | 53 | 18 |
| South Molton | 20 | 7 | 3 | 10 | 45 | 58 | 17 |
| Appledore | 19 | 6 | 2 | 11 | 43 | 35 | 14 |
| North Devon Trading Company | 20 | 3 | 0 | 17 | 28 | 130 | 6 |
| Combe Martin | 19 | 1 | 0 | 18 | 19 | 156 | 2 |






