North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Cup Results
Brayford Cup - Dolton
Combe Martin Cup - Barnstaple Colts
Arlington Cup - Shapland & Petter
North Devon Challenge Cup - Bell Athletic
Appledore Shipbuilders Cup - Halwill
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| RAF Chivenor | 24 | 19 | 2 | 3 | 110 | 34 | 40 |
| Barnstaple Town Reserves | 24 | 19 | 2 | 3 | 109 | 36 | 40 |
| Appledore | 24 | 17 | 4 | 3 | 104 | 27 | 38 |
| Bradworthy | 24 | 16 | 3 | 5 | 82 | 28 | 35 |
| Fremington | 24 | 12 | 2 | 10 | 57 | 68 | 26 |
| Braunton | 24 | 11 | 2 | 11 | 47 | 56 | 24 |
| South Molton | 24 | 10 | 3 | 11 | 31 | 41 | 23 |
| Dolton | 24 | 8 | 6 | 10 | 56 | 56 | 22 |
| Northam Lions | 24 | 8 | 3 | 13 | 47 | 55 | 19 |
| North Molton | 24 | 7 | 3 | 14 | 54 | 81 | 17 |
| Ilfracombe Town | 24 | 4 | 2 | 18 | 37 | 98 | 10 |
| Barnstaple AAC | 24 | 3 | 4 | 17 | 26 | 82 | 10 |
| Fremington YC | 24 | 2 | 4 | 18 | 24 | 124 | 8 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Barnstaple Colts | 26 | 24 | 1 | 1 | 133 | 24 | 49 |
| Torrington | 26 | 18 | 4 | 4 | 129 | 47 | 40 |
| Lynton | 26 | 17 | 1 | 8 | 72 | 59 | 35 |
| Woolacombe | 26 | 14 | 4 | 8 | 79 | 45 | 32 |
| Combe Martin | 26 | 14 | 3 | 9 | 104 | 60 | 31 |
| Appledore | 26 | 14 | 3 | 9 | 71 | 53 | 31 |
| Chittlehampton | 26 | 13 | 4 | 9 | 90 | 65 | 30 |
| Braunton | 26 | 11 | 4 | 11 | 65 | 56 | 26 |
| Filleigh | 26 | 12 | 1 | 13 | 88 | 67 | 25 |
| Burrington | 26 | 11 | 1 | 14 | 47 | 56 | 23 |
| Milton Dameral | 26 | 9 | 2 | 15 | 71 | 84 | 20 |
| Stratton | 26 | 6 | 3 | 17 | 58 | 141 | 15 |
| Landkey | 26 | 2 | 1 | 23 | 16 | 154 | 5 |
| Shamwickshire | 26 | 1 | 0 | 25 | 29 | 142 | 2 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Shebbear | 18 | 10 | 4 | 4 | 44 | 21 | 24 |
| Black Torrington | 18 | 8 | 6 | 4 | 60 | 45 | 22 |
| Bideford YC | 18 | 9 | 4 | 5 | 45 | 37 | 22 |
| Northam | 18 | 10 | 1 | 7 | 47 | 36 | 21 |
| Bowden Green | 18 | 8 | 5 | 5 | 45 | 38 | 21 |
| South Molton | 18 | 7 | 5 | 6 | 37 | 33 | 10 |
| Petrockstow | 18 | 7 | 2 | 9 | 39 | 43 | 16 |
| Shapland and Petter | 18 | 6 | 4 | 8 | 32 | 36 | 16 |
| Fremington YC Reserves | 18 | 7 | 1 | 10 | 43 | 48 | 15 |
| Appledore Shipbuilders | 18 | 1 | 2 | 15 | 23 | 78 | 4 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Barnstaple Division Police | 22 | 20 | 1 | 1 | 105 | 17 | 41 |
| Bell Athletic | 22 | 16 | 3 | 3 | 78 | 24 | 35 |
| Georgeham | 22 | 17 | 1 | 4 | 100 | 37 | 35 |
| West Down | 22 | 13 | 1 | 8 | 60 | 51 | 27 |
| Fortescue | 22 | 12 | 1 | 9 | 48 | 41 | 25 |
| Bradworthy | 22 | 11 | 1 | 10 | 68 | 55 | 23 |
| Bideford Tool | 22 | 10 | 0 | 12 | 81 | 89 | 20 |
| Braunton FP | 22 | 9 | 1 | 12 | 61 | 53 | 19 |
| Merton | 22 | 5 | 5 | 12 | 43 | 58 | 15 |
| Dolton | 22 | 6 | 1 | 15 | 42 | 107 | 13 |
| Bishops Nympton | 22 | 4 | 1 | 17 | 39 | 111 | 9 |
| Stoney Cross | 22 | 1 | 0 | 21 | 25 | 107 | 2 |
Division 4
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Hatherleigh | 20 | 14 | 0 | 6 | 80 | 36 | 28 |
| Milton Dameral Reserves | 20 | 14 | 0 | 6 | 61 | 49 | 28 |
| Torrington Reserves | 20 | 13 | 1 | 6 | 106 | 46 | 27 |
| Combe Martin Reserves | 20 | 12 | 1 | 7 | 62 | 43 | 25 |
| Bell Athletic Reserves | 20 | 12 | 1 | 7 | 68 | 53 | 25 |
| Halwill | 20 | 10 | 0 | 10 | 61 | 47 | 20 |
| North Molton Reserves | 20 | 9 | 1 | 10 | 63 | 68 | 19 |
| Bowden Green Reserves | 20 | 7 | 3 | 10 | 51 | 74 | 17 |
| Bridgerule | 20 | 7 | 1 | 12 | 45 | 70 | 15 |
| Shebbear Reserves | 20 | 3 | 2 | 15 | 45 | 93 | 8 |
| Pilton Centre | 20 | 3 | 2 | 15 | 38 | 102 | 8 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Hatherleigh | 20 | 17 | 2 | 1 | 149 | 19 | 36 |
| Bude | 20 | 17 | 0 | 3 | 104 | 24 | 34 |
| Bideford AAC | 20 | 14 | 3 | 3 | 99 | 33 | 31 |
| Barnstaple AAC | 20 | 14 | 1 | 5 | 91 | 30 | 29 |
| South Molton | 20 | 13 | 0 | 7 | 85 | 32 | 26 |
| North Devon College | 20 | 8 | 1 | 11 | 119 | 72 | 17 |
| East Down | 20 | 7 | 1 | 12 | 81 | 78 | 15 |
| Bradford Dynamo | 20 | 7 | 1 | 12 | 97 | 99 | 15 |
| Chivenor Youth | 20 | 5 | 1 | 14 | 72 | 112 | 11 |
| Piilton United | 20 | 3 | 0 | 17 | 41 | 135 | 6 |
| Barnstaple ATC | 20 | 0 | 0 | 20 | 7 | 311 | 0 |
