North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
Information needed.
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Barnstaple Town Reserves | 24 | 21 | 0 | 3 | 121 | 30 | 42 |
| Appledore | 24 | 19 | 1 | 4 | 94 | 26 | 39 |
| Bradworthy | 24 | 17 | 1 | 6 | 69 | 45 | 35 |
| RAF Chivenor | 24 | 14 | 3 | 7 | 81 | 50 | 31 |
| Morwenstow | 24 | 11 | 4 | 9 | 80 | 73 | 26 |
| Torrington | 24 | 10 | 5 | 9 | 60 | 63 | 25 |
| Northam Lions | 24 | 10 | 2 | 12 | 49 | 70 | 22 |
| Dolton | 24 | 9 | 3 | 12 | 54 | 54 | 21 |
| South Molton | 24 | 7 | 5 | 12 | 31 | 57 | 19 |
| Barnstaple Colts | 24 | 6 | 5 | 13 | 39 | 53 | 17 |
| Fremington | 24 | 6 | 3 | 15 | 45 | 85 | 15 |
| North Molton | 24 | 6 | 0 | 18 | 30 | 94 | 12 |
| Ilfracombe Town | 24 | 3 | 2 | 19 | 25 | 78 | 8 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Combe Martin | 20 | 16 | 2 | 2 | 90 | 32 | 34 |
| Barnstaple AAC | 20 | 13 | 2 | 5 | 72 | 37 | 28 |
| Woolacombe | 20 | 13 | 1 | 6 | 68 | 53 | 27 |
| Burrington | 20 | 10 | 4 | 6 | 47 | 38 | 24 |
| Bideford YC | 20 | 10 | 2 | 8 | 63 | 45 | 22 |
| Shebbear | 20 | 10 | 2 | 8 | 47 | 52 | 22 |
| Chittlehampton | 20 | 8 | 1 | 11 | 58 | 77 | 19 |
| Lynton | 20 | 6 | 4 | 10 | 51 | 60 | 16 |
| Appledore Reserves | 20 | 6 | 4 | 10 | 34 | 46 | 16 |
| Fremington YC | 20 | 4 | 4 | 12 | 41 | 78 | 12 |
| Filleigh | 20 | 0 | 2 | 18 | 25 | 78 | 2 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Kilkhampton | 24 | 20 | 3 | 1 | 87 | 30 | 43 |
| Bell Athletic | 24 | 18 | 2 | 4 | 61 | 22 | 38 |
| AMP | 24 | 14 | 3 | 7 | 51 | 39 | 31 |
| Landkey | 24 | 14 | 3 | 7 | 46 | 38 | 31 |
| Georgeham | 24 | 14 | 1 | 9 | 61 | 53 | 29 |
| Halwill | 24 | 8 | 5 | 11 | 47 | 20 | 21 |
| Bowden Green | 24 | 8 | 5 | 11 | 48 | 53 | 21 |
| South Molton Reserves | 24 | 9 | 2 | 13 | 19 | 38 | 20 |
| Shapland & Petter | 24 | 8 | 2 | 14 | 50 | 63 | 18 |
| Petrockstow | 24 | 6 | 5 | 13 | 42 | 61 | 17 |
| RAF Chivenor Reserves | 24 | 4 | 8 | 12 | 37 | 40 | 16 |
| Hartland | 24 | 5 | 6 | 13 | 42 | 66 | 16 |
| Shamwickshire | 24 | 4 | 3 | 17 | 32 | 100 | 11 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Braunton FP | 24 | 19 | 2 | 3 | 93 | 38 | 40 |
| Fortescue | 24 | 16 | 2 | 6 | 69 | 46 | 34 |
| Bradworthy Reserves | 24 | 11 | 7 | 6 | 70 | 61 | 29 |
| Bell Athletic Reserves | 24 | 11 | 6 | 7 | 45 | 38 | 28 |
| West Down | 24 | 12 | 3 | 9 | 74 | 54 | 27 |
| Dolton Reserves | 24 | 11 | 4 | 9 | 69 | 69 | 26 |
| Bridgerule | 24 | 10 | 2 | 12 | 54 | 81 | 22 |
| Torrington Reserves | 24 | 9 | 2 | 13 | 65 | 71 | 20 |
| Northam Lions Reserves | 24 | 7 | 6 | 11 | 61 | 70 | 20 |
| Merton | 24 | 8 | 3 | 13 | 65 | 57 | 19 |
| Northam | 24 | 8 | 3 | 13 | 56 | 77 | 19 |
| Combe Martin Reserves | 24 | 5 | 5 | 14 | 53 | 82 | 15 |
| Milton Dameral | 24 | 4 | 5 | 15 | 51 | 91 | 13 |
Division 4
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Alenco | 20 | 17 | 1 | 2 | 102 | 18 | 35 |
| Pilton Centre | 20 | 15 | 1 | 4 | 79 | 31 | 31 |
| Bishops Nympton | 20 | 13 | 2 | 5 | 62 | 44 | 28 |
| Putford | 20 | 12 | 1 | 7 | 70 | 37 | 25 |
| Kilkhampton Reserves | 20 | 10 | 4 | 6 | 55 | 30 | 24 |
| North Molton Reserves | 20 | 11 | 2 | 7 | 90 | 50 | 24 |
| Bideford YC Reserves | 20 | 8 | 1 | 11 | 42 | 63 | 17 |
| Shebbear Reserves | 20 | 7 | 2 | 11 | 52 | 88 | 16 |
| Bridgerule Reserves | 20 | 3 | 2 | 15 | 32 | 101 | 8 |
| Bowden Green Reserves | 20 | 3 | 0 | 17 | 35 | 96 | 6 |
| Stoney Cross | 20 | 3 | 0 | 17 | 28 | 89 | 6 |
Minor Division U18
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Hartland | 12 | 9 | 2 | 1 | 38 | 21 | 20 |
| Pilton YC | 12 | 8 | 2 | 2 | 40 | 21 | 18 |
| East Down | 12 | 5 | 3 | 4 | 39 | 22 | 13 |
| N D College | 12 | 4 | 3 | 5 | 34 | 44 | 11 |
| Bude | 12 | 3 | 4 | 5 | 24 | 25 | 10 |
| Bradiford Dynamo | 12 | 3 | 4 | 5 | 27 | 37 | 10 |
| South Molton | 12 | 0 | 2 | 10 | 9 | 41 | 2 |
Minor Division U16
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bideford AAC | 14 | 14 | 0 | 0 | 54 | 7 | 28 |
| Torrington | 14 | 12 | 0 | 2 | 42 | 21 | 24 |
| Appledore | 14 | 6 | 3 | 5 | 44 | 32 | 15 |
| Pilton United | 14 | 6 | 3 | 5 | 33 | 30 | 15 |
| High Bickington | 14 | 4 | 3 | 7 | 34 | 43 | 11 |
| ATC | 14 | 4 | 1 | 9 | 25 | 70 | 9 |
| Fremington YC | 14 | 1 | 3 | 10 | 18 | 62 | 5 |
| Appledore Shipbuilders | 14 | 1 | 3 | 10 | 22 | 77 | 5 |
