North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - John Fry, Vice-Chairman - Wilf Rowland, Secretary - Harold Bartlett, Treasurer - Harold Hammett, Fixture Secretary - Philip Shelton, Registration Secretary - Bernard Newnham, Committee - Frank Norman, Ernie Sharland, Henry Smale, Phil Day.
Cup Results
Brayford Cup - Barnstaple Town 3-0 North Molton
Combe Martin Cup - Burrington 1-2 Kilkhampton
Arlington Cup - Braunton FP 1-0 Hartland
North Devon Challenge Cup - Alenco 6-0 Stratton
Appledore Shipbuilders Cup - Landkey 2-4 Putford
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Appledore | 26 | 21 | 2 | 3 | 118 | 21 | 44 |
| Barnstaple Town Reserves | 26 | 21 | 1 | 4 | 101 | 29 | 43 |
| Torrington | 26 | 18 | 4 | 4 | 90 | 30 | 40 |
| Bradworthy | 26 | 18 | 3 | 5 | 88 | 43 | 39 |
| South Molton | 25 | 15 | 4 | 6 | 89 | 51 | 34 |
| Ilfracombe Town | 26 | 12 | 3 | 11 | 66 | 69 | 27 |
| Barnstaple Colts | 26 | 10 | 7 | 9 | 46 | 51 | 27 |
| Fremington | 26 | 12 | 1 | 13 | 51 | 71 | 25 |
| Northam Lions | 25 | 9 | 5 | 11 | 55 | 63 | 23 |
| Morwenstow | 26 | 9 | 1 | 16 | 76 | 109 | 19 |
| North Molton | 26 | 6 | 1 | 19 | 37 | 99 | 13 |
| Barnstaple AAC | 26 | 4 | 3 | 19 | 51 | 103 | 11 |
| Dolton | 26 | 4 | 2 | 20 | 42 | 101 | 10 |
| Combe Martin | 26 | 3 | 1 | 22 | 35 | 105 | 7 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bell Athletic | 22 | 20 | 2 | 0 | 76 | 18 | 42 |
| Kilkhampton | 22 | 19 | 2 | 1 | 91 | 26 | 40 |
| Georgeham | 22 | 15 | 4 | 3 | 87 | 36 | 34 |
| Landkey | 22 | 11 | 6 | 5 | 65 | 48 | 28 |
| Burrington | 22 | 10 | 5 | 7 | 56 | 41 | 25 |
| Fremington YC | 22 | 9 | 1 | 12 | 66 | 66 | 19 |
| AMP | 22 | 7 | 5 | 10 | 47 | 49 | 19 |
| Chittlehampton | 22 | 6 | 3 | 13 | 53 | 88 | 15 |
| Lynton | 22 | 5 | 2 | 15 | 48 | 67 | 12 |
| Appledore | 22 | 4 | 4 | 14 | 43 | 63 | 12 |
| Shebbear | 22 | 3 | 5 | 14 | 36 | 86 | 11 |
| Filleigh | 22 | 3 | 1 | 18 | 28 | 108 | 7 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Braunton FP | 20 | 14 | 3 | 3 | 81 | 20 | 31 |
| West Down | 20 | 13 | 3 | 4 | 56 | 37 | 29 |
| Hartland | 20 | 12 | 4 | 4 | 69 | 58 | 28 |
| Bradworthy | 20 | 11 | 5 | 4 | 54 | 45 | 27 |
| Bell Athletic Reserves | 20 | 11 | 3 | 6 | 55 | 35 | 25 |
| Shapland & Petter | 20 | 9 | 3 | 8 | 38 | 51 | 21 |
| Shamwickshire | 20 | 8 | 3 | 9 | 43 | 41 | 19 |
| South Molton Reserves | 20 | 3 | 7 | 10 | 27 | 42 | 13 |
| Petrockstow | 20 | 4 | 4 | 12 | 39 | 64 | 12 |
| Bowden Green | 20 | 3 | 4 | 13 | 32 | 53 | 10 |
| Fortescue | 20 | 2 | 1 | 17 | 27 | 75 | 5 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Alenco | 20 | 18 | 1 | 1 | 104 | 24 | 37 |
| Pilton Centre | 20 | 16 | 1 | 3 | 74 | 30 | 33 |
| Northam | 20 | 13 | 1 | 6 | 73 | 48 | 27 |
| Torrington | 20 | 12 | 2 | 6 | 54 | 27 | 26 |
| Milton Dameral | 20 | 11 | 1 | 8 | 48 | 60 | 23 |
| Merton | 20 | 9 | 3 | 8 | 51 | 51 | 21 |
| Stratton | 20 | 6 | 2 | 12 | 41 | 61 | 14 |
| Northam Lions Reserves | 20 | 4 | 4 | 12 | 40 | 61 | 12 |
| Bridgerule | 20 | 5 | 2 | 13 | 40 | 68 | 12 |
| Dolton Reserves | 20 | 4 | 1 | 15 | 27 | 50 | 9 |
| Combe Martin Reserves | 20 | 3 | 0 | 17 | 27 | 99 | 6 |
Division 4
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Kilkhampton Reserves | 22 | 20 | 1 | 1 | 118 | 28 | 41 |
| Putford | 22 | 19 | 1 | 2 | 91 | 23 | 39 |
| Landkey | 21 | 14 | 4 | 3 | 72 | 28 | 32 |
| Bideford YC | 22 | 15 | 2 | 5 | 66 | 43 | 32 |
| Bishops Nympton | 22 | 14 | 0 | 8 | 74 | 42 | 28 |
| Braunton FP Reserves | 21 | 6 | 4 | 11 | 48 | 58 | 16 |
| Georgeham Reserves | 22 | 7 | 2 | 13 | 47 | 59 | 16 |
| North Molton Reserves | 22 | 8 | 0 | 14 | 40 | 78 | 16 |
| Pilton Centre Reserves | 21 | 5 | 4 | 12 | 38 | 75 | 14 |
| Clovelly Reserves | 21 | 6 | 1 | 14 | 45 | 85 | 13 |
| Morwenstow Reserves | 22 | 3 | 1 | 18 | 37 | 93 | 7 |
| Bridgerule Reserves | 22 | 3 | 0 | 19 | 22 | 86 | 6 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bideford AAC | 12 | 7 | 3 | 2 | 39 | 15 | 17 |
| South Molton | 12 | 8 | 1 | 3 | 37 | 26 | 17 |
| Torrington | 12 | 6 | 4 | 2 | 44 | 28 | 16 |
| Ilfracombe | 12 | 5 | 1 | 6 | 29 | 32 | 11 |
| Appledore | 12 | 3 | 3 | 6 | 26 | 35 | 9 |
| Pilton United | 12 | 2 | 3 | 7 | 33 | 56 | 7 |
| Fremington YC | 12 | 2 | 3 | 7 | 12 | 27 | 7 |
