North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - John Fry, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Harold Hammett, Fixture Secretary - Philip Shelton, Registration Secretary - Bernard Newnham, Committee - Frank Norman, Henry Smale, Graham Andrews, Bill Smale.
Cup Results
Brayford Cup - Pilton Centre 4-1 Fremington
Combe Martin Cup - Alenco 0-2 High Bickington
Arlington Cup - Filleigh 1-3 Chittlehampton
North Devon Challenge Cup - Bideford YC 2-0 Fortescue
Appledore Shipbuilders Cup - Abbey Centre 0-2 Royal Exchange
Premier Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978/79 | Premier | 1 | Pilton Centre | 24 | 20 | 3 | 1 | 93 | 21 | 43 |
| 1978/79 | Premier | 2 | Fremington | 24 | 18 | 3 | 3 | 84 | 29 | 39 |
| 1978/79 | Premier | 3 | Bradworthy | 24 | 16 | 3 | 5 | 83 | 47 | 35 |
| 1978/79 | Premier | 4 | Combe Martin | 24 | 14 | 3 | 7 | 63 | 62 | 31 |
| 1978/79 | Premier | 5 | Morwenstow | 24 | 12 | 5 | 7 | 84 | 50 | 29 |
| 1978/79 | Premier | 6 | Bell Athletic | 24 | 11 | 4 | 9 | 52 | 49 | 26 |
| 1978/79 | Premier | 7 | Ilfracombe | 24 | 11 | 2 | 11 | 60 | 54 | 24 |
| 1978/79 | Premier | 8 | Dolton | 24 | 9 | 3 | 12 | 40 | 53 | 21 |
| 1978/79 | Premier | 9 | South Molton | 23 | 8 | 3 | 12 | 53 | 56 | 19 |
| 1978/79 | Premier | 10 | Shamwickshire | 23 | 6 | 3 | 14 | 40 | 77 | 15 |
| 1978/79 | Premier | 11 | Kilkhampton | 24 | 6 | 1 | 17 | 43 | 79 | 13 |
| 1978/79 | Premier | 12 | Barnstaple AAC | 24 | 3 | 2 | 19 | 29 | 64 | 8 |
| 1978/79 | Premier | 13 | Braunton | 24 | 3 | 1 | 20 | 22 | 105 | 7 |
Division 1
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978/79 | Division 1 | 1 | Alenco | 22 | 16 | 5 | 1 | 89 | 20 | 37 |
| 1978/79 | Division 1 | 2 | High Bickington | 22 | 15 | 4 | 3 | 52 | 27 | 34 |
| 1978/79 | Division 1 | 3 | Burrington | 22 | 12 | 5 | 5 | 57 | 45 | 29 |
| 1978/79 | Division 1 | 4 | Northam Lions | 22 | 12 | 4 | 6 | 51 | 39 | 28 |
| 1978/79 | Division 1 | 5 | Bude | 22 | 12 | 2 | 8 | 48 | 46 | 26 |
| 1978/79 | Division 1 | 6 | Hartland | 22 | 9 | 3 | 10 | 47 | 55 | 21 |
| 1978/79 | Division 1 | 7 | Putford | 22 | 7 | 4 | 11 | 45 | 54 | 18 |
| 1978/79 | Division 1 | 8 | Instow | 22 | 5 | 7 | 10 | 40 | 45 | 17 |
| 1978/79 | Division 1 | 9 | Ilfracombe Reserves | 22 | 7 | 3 | 12 | 44 | 53 | 17 |
| 1978/79 | Division 1 | 10 | Georgeham | 22 | 7 | 3 | 12 | 52 | 71 | 17 |
| 1978/79 | Division 1 | 11 | Buckland Brewer | 22 | 6 | 4 | 12 | 59 | 71 | 16 |
| 1978/79 | Division 1 | 12 | South Molton Reserves | 22 | 1 | 2 | 19 | 25 | 83 | 4 |
Division 2
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978/79 | Division 2 | 1 | Fremington Foxhounds | 24 | 19 | 1 | 4 | 88 | 30 | 39 |
| 1978/79 | Division 2 | 2 | Pilton Centre Reserves | 24 | 17 | 4 | 3 | 75 | 28 | 38 |
| 1978/79 | Division 2 | 3 | Filleigh | 24 | 16 | 3 | 5 | 72 | 27 | 35 |
| 1978/79 | Division 2 | 4 | Chittlehampton | 24 | 13 | 5 | 6 | 70 | 38 | 31 |
| 1978/79 | Division 2 | 5 | Clovelly | 24 | 14 | 3 | 7 | 53 | 38 | 31 |
| 1978/79 | Division 2 | 6 | Lynton | 24 | 11 | 5 | 8 | 66 | 46 | 27 |
| 1978/79 | Division 2 | 7 | Bradworthy | 24 | 8 | 5 | 11 | 45 | 54 | 21 |
| 1978/79 | Division 2 | 8 | Merton | 24 | 8 | 4 | 12 | 53 | 65 | 20 |
| 1978/79 | Division 2 | 9 | West Down | 24 | 7 | 4 | 13 | 48 | 66 | 18 |
| 1978/79 | Division 2 | 10 | Northam | 24 | 6 | 5 | 13 | 40 | 65 | 17 |
| 1978/79 | Division 2 | 11 | Bell Athletic Reserves | 24 | 7 | 3 | 14 | 35 | 64 | 17 |
| 1978/79 | Division 2 | 12 | AMP | 24 | 5 | 4 | 15 | 33 | 72 | 14 |
| 1978/79 | Division 2 | 13 | Shapland & Petter | 24 | 1 | 2 | 21 | 15 | 100 | 4 |
Division 3
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978/79 | Division 3 | 1 | Bideford YC | 22 | 19 | 1 | 2 | 88 | 25 | 39 |
| 1978/79 | Division 3 | 2 | Landkey | 22 | 17 | 3 | 2 | 92 | 27 | 37 |
| 1978/79 | Division 3 | 3 | Fortescue | 22 | 17 | 1 | 4 | 91 | 36 | 35 |
| 1978/79 | Division 3 | 4 | Combe Martin Reserves | 22 | 11 | 4 | 7 | 76 | 58 | 26 |
| 1978/79 | Division 3 | 5 | Rising Sun | 22 | 11 | 2 | 9 | 47 | 41 | 24 |
| 1978/79 | Division 3 | 6 | Hartland Reserves | 22 | 10 | 2 | 10 | 55 | 68 | 22 |
| 1978/79 | Division 3 | 7 | Appledore Shipbuilders | 22 | 9 | 2 | 11 | 65 | 56 | 20 |
| 1978/79 | Division 3 | 8 | Bishops Nympton | 22 | 8 | 3 | 11 | 55 | 56 | 19 |
| 1978/79 | Division 3 | 9 | Petrockstow | 22 | 6 | 5 | 11 | 48 | 61 | 17 |
| 1978/79 | Division 3 | 10 | Instow Reserves | 22 | 4 | 5 | 13 | 48 | 70 | 13 |
| 1978/79 | Division 3 | 11 | Kilkhampton Reserves | 22 | 3 | 4 | 15 | 30 | 66 | 10 |
| 1978/79 | Division 3 | 12 | South Molton Reserves | 22 | 1 | 0 | 21 | 24 | 161 | 2 |
Division 4
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978/79 | Division 4 | 1 | Royal Exchange | 18 | 18 | 0 | 0 | 111 | 13 | 36 |
| 1978/79 | Division 4 | 2 | Abbey Centre | 18 | 14 | 0 | 4 | 71 | 26 | 28 |
| 1978/79 | Division 4 | 3 | RAF Chivenor | 18 | 12 | 3 | 3 | 68 | 41 | 27 |
| 1978/79 | Division 4 | 4 | Dolton Reserves | 18 | 10 | 3 | 5 | 69 | 35 | 23 |
| 1978/79 | Division 4 | 5 | Shamwickshire Reserves | 18 | 8 | 2 | 8 | 51 | 53 | 18 |
| 1978/79 | Division 4 | 6 | Bideford YC Reserves | 18 | 5 | 3 | 10 | 38 | 59 | 13 |
| 1978/79 | Division 4 | 7 | Lynton Reserves | 18 | 5 | 2 | 11 | 34 | 61 | 12 |
| 1978/79 | Division 4 | 8 | Northam Lions Reserves | 18 | 4 | 3 | 11 | 42 | 68 | 11 |
| 1978/79 | Division 4 | 9 | Milton Damerel | 18 | 3 | 2 | 13 | 31 | 89 | 8 |
| 1978/79 | Division 4 | 10 | Bishops Nympton Reserves | 18 | 2 | 0 | 16 | 24 | 94 | 4 |
Minor Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978/79 | Minor | 1 | South Molton |




