North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - John Fry, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Harold Hammett, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Henry Smale, Graham Andrews, Frank Norman, Wally Delahaye, Eric Nott, Ian Humphries, Glen Yeo, Terry Churchill.
Cup Results
Brayford Cup - Morwenstow 3-2 Fremington
Combe Martin Cup - Pilton Centre 2-1 Northam Lions
Arlington Cup - Lynton 3-2 Filleigh
North Devon Challenge Cup - Petrockstow 4-6 Abbey Centre
Appledore Shipbuilders Cup - Abbey Centre 2-3 Bideford YC
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Fremington | 24 | 21 | 1 | 2 | 70 | 24 | 43 |
| Morwenstow | 24 | 18 | 3 | 3 | 96 | 50 | 39 |
| Pilton Centre | 24 | 17 | 4 | 3 | 69 | 27 | 38 |
| Ilfracombe | 24 | 15 | 2 | 7 | 71 | 36 | 32 |
| Bradworthy | 24 | 10 | 7 | 7 | 64 | 52 | 27 |
| Alenco | 24 | 9 | 7 | 8 | 42 | 45 | 25 |
| Bell Athletic | 24 | 9 | 4 | 11 | 44 | 57 | 22 |
| Combe Martin | 24 | 8 | 5 | 11 | 54 | 62 | 21 |
| High Bickington | 24 | 8 | 3 | 13 | 52 | 56 | 19 |
| South Molton | 24 | 6 | 5 | 13 | 41 | 61 | 17 |
| Dolton | 24 | 5 | 6 | 13 | 49 | 64 | 16 |
| Kilkhampton | 24 | 3 | 2 | 19 | 33 | 79 | 8 |
| Shamwickshire | 24 | 1 | 3 | 20 | 25 | 99 | 5 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Braunton | 26 | 24 | 0 | 2 | 116 | 27 | 48 |
| Pilton Centre Reserves | 26 | 22 | 2 | 2 | 95 | 26 | 46 |
| Northam Lions | 26 | 18 | 2 | 6 | 74 | 39 | 38 |
| Barnstaple AAC | 26 | 13 | 8 | 5 | 82 | 46 | 34 |
| Putford | 26 | 13 | 5 | 8 | 54 | 38 | 31 |
| Hartland | 26 | 12 | 5 | 9 | 72 | 53 | 29 |
| Burrington | 26 | 13 | 3 | 10 | 59 | 52 | 29 |
| Instow | 26 | 10 | 4 | 12 | 47 | 41 | 24 |
| Woolacombe | 26 | 9 | 2 | 15 | 67 | 61 | 20 |
| Fremington Foxhounds | 26 | 7 | 4 | 16 | 44 | 57 | 18 |
| Bude | 26 | 5 | 6 | 15 | 36 | 58 | 16 |
| North Molton | 26 | 6 | 3 | 17 | 63 | 119 | 15 |
| Ilfracombe Reserves | 26 | 6 | 1 | 19 | 40 | 108 | 13 |
| Georgeham | 26 | 0 | 3 | 23 | 30 | 153 | 3 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Lynton | 22 | 17 | 3 | 2 | 94 | 28 | 37 |
| Clovelly | 22 | 16 | 1 | 5 | 82 | 41 | 33 |
| Merton | 22 | 15 | 2 | 5 | 83 | 39 | 32 |
| Filleigh | 22 | 11 | 5 | 6 | 58 | 38 | 27 |
| Buckland Brewer | 22 | 12 | 2 | 8 | 85 | 60 | 26 |
| Bideford YC | 22 | 11 | 4 | 7 | 54 | 46 | 26 |
| Landkey | 22 | 9 | 3 | 10 | 53 | 39 | 21 |
| Chittlehampton | 22 | 7 | 3 | 12 | 54 | 66 | 17 |
| Bell Athletic Reserves | 22 | 7 | 2 | 13 | 46 | 91 | 16 |
| West Down | 22 | 6 | 3 | 13 | 45 | 69 | 15 |
| Bradworthy Reserves | 22 | 5 | 0 | 17 | 33 | 76 | 10 |
| South Molton Reserves | 22 | 2 | 0 | 20 | 14 | 108 | 4 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Royal Exchange | 22 | 19 | 1 | 2 | 106 | 20 | 39 |
| Fortescue | 22 | 14 | 7 | 1 | 61 | 27 | 35 |
| Abbey Centre | 22 | 13 | 2 | 7 | 73 | 39 | 28 |
| Petrockstow | 22 | 12 | 4 | 6 | 72 | 44 | 28 |
| Combe Martin Reserves | 22 | 12 | 3 | 7 | 72 | 50 | 27 |
| Instow Reserves | 22 | 11 | 3 | 8 | 51 | 45 | 25 |
| AMP | 22 | 9 | 4 | 9 | 54 | 53 | 22 |
| Appledore Shipbuilders | 22 | 9 | 1 | 12 | 41 | 68 | 19 |
| Bishops Nympton | 22 | 7 | 1 | 14 | 45 | 64 | 15 |
| Rising Sun | 22 | 6 | 2 | 14 | 48 | 69 | 14 |
| Hartland | 22 | 2 | 3 | 17 | 33 | 98 | 7 |
| Shapland & Petter | 22 | 2 | 1 | 19 | 22 | 100 | 5 |
Division 4
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bideford YC Reserves | 18 | 16 | 0 | 2 | 87 | 25 | 32 |
| Chivenor | 18 | 12 | 3 | 3 | 66 | 25 | 27 |
| Northam Lions Reserves | 18 | 9 | 3 | 6 | 58 | 49 | 21 |
| FCC Braunton | 18 | 10 | 0 | 8 | 57 | 39 | 20 |
| Dolton Reserves | 18 | 9 | 2 | 7 | 50 | 35 | 20 |
| Braunton Reserves | 18 | 9 | 2 | 7 | 46 | 37 | 20 |
| Abbey Centre | 18 | 5 | 3 | 10 | 47 | 64 | 13 |
| AMP | 18 | 4 | 3 | 11 | 34 | 75 | 11 |
| Lynton Reserves | 18 | 4 | 2 | 12 | 35 | 72 | 10 |
| West Down | 18 | 3 | 0 | 15 | 26 | 87 | 6 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bideford |
