North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - John Fry, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Harold Hammett, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Graham Andrews, Henry Smale, Phil Day, Dave Pedlar, Wally Delahaye, Ian Humphries, Stan Light.
Cup Results
Brayford Cup - Barnstaple Town 3-0 North Molton
Combe Martin Cup - Burrington 1-2 Kilkhampton
Arlington Cup - Braunton FP 1-0 Hartland
North Devon Challenge Cup - Alenco 6-0 Stratton
Appledore Shipbuilders Cup - Landkey 2-4 Putford
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Ilfracombe | 26 | 26 | 0 | 0 | 97 | 14 | 52 |
| Morwenstow | 26 | 18 | 5 | 3 | 93 | 36 | 41 |
| Clovelly | 26 | 15 | 5 | 6 | 59 | 36 | 35 |
| Combe Martin | 26 | 12 | 3 | 10 | 79 | 64 | 27 |
| Braunton | 26 | 11 | 5 | 10 | 47 | 50 | 27 |
| High Bickington | 26 | 11 | 4 | 11 | 56 | 57 | 26 |
| Barnstaple Premier | 26 | 11 | 2 | 13 | 49 | 50 | 24 |
| Northam Lions | 26 | 10 | 3 | 13 | 56 | 67 | 23 |
| Barnstaple AAC | 26 | 10 | 3 | 13 | 51 | 70 | 23 |
| Bradworthy | 26 | 9 | 4 | 13 | 49 | 55 | 22 |
| RAF | 26 | 10 | 2 | 14 | 50 | 68 | 22 |
| Fremington | 26 | 7 | 6 | 13 | 50 | 68 | 20 |
| South Molton | 26 | 5 | 5 | 16 | 49 | 81 | 15 |
| Pilton Centre | 26 | 2 | 3 | 21 | 27 | 96 | 5 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Abbey Centre | 25 | 23 | 1 | 1 | 107 | 18 | 47 |
| Royal Exchange | 25 | 21 | 1 | 3 | 92 | 24 | 43 |
| Greenpark | 26 | 16 | 2 | 8 | 65 | 39 | 34 |
| Bideford Centre | 26 | 16 | 1 | 9 | 71 | 48 | 33 |
| West Down | 26 | 14 | 4 | 8 | 90 | 65 | 32 |
| Merton | 26 | 11 | 4 | 11 | 72 | 74 | 26 |
| Lynton | 26 | 10 | 3 | 13 | 78 | 82 | 23 |
| Burrington | 26 | 9 | 4 | 13 | 52 | 68 | 72 |
| Putford | 26 | 8 | 4 | 14 | 46 | 77 | 20 |
| Combe Martin Reserves | 26 | 8 | 3 | 15 | 52 | 83 | 19 |
| Bell Athletic | 26 | 7 | 4 | 15 | 39 | 58 | 18 |
| Dolton | 26 | 7 | 3 | 16 | 43 | 77 | 17 |
| Hartland | 26 | 6 | 3 | 17 | 44 | 82 | 15 |
| Shamwickshire | 26 | 6 | 1 | 19 | 40 | 96 | 13 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Ilfracombe Reserves | 30 | 23 | 3 | 4 | 110 | 28 | 49 |
| FL 81 | 30 | 23 | 2 | 5 | 122 | 39 | 48 |
| Filleigh | 30 | 19 | 4 | 7 | 69 | 35 | 42 |
| Rock Park Rangers | 29 | 19 | 3 | 7 | 85 | 44 | 41 |
| Petrockstow | 30 | 17 | 4 | 9 | 70 | 46 | 38 |
| Buckland Brewer | 30 | 15 | 6 | 9 | 74 | 57 | 36 |
| Park Royal | 30 | 14 | 5 | 11 | 57 | 46 | 33 |
| Chittlehampton | 30 | 15 | 1 | 14 | 90 | 71 | 31 |
| RAF Reserves | 30 | 11 | 5 | 14 | 52 | 77 | 27 |
| Abbey Centre Reserves | 30 | 8 | 7 | 15 | 56 | 71 | 23 |
| Bideford Centre Reserves | 30 | 10 | 3 | 16 | 53 | 76 | 23 |
| Bishops Nympton | 30 | 9 | 5 | 16 | 46 | 100 | 23 |
| Georgeham | 30 | 8 | 5 | 17 | 46 | 74 | 21 |
| Fremington Reserves | 30 | 5 | 7 | 18 | 39 | 64 | 17 |
| Appledore Shipbuilders | 30 | 6 | 4 | 20 | 34 | 72 | 16 |
| Bell Athletic Reserves | 30 | 4 | 2 | 24 | 48 | 151 | 10 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Hartland Reserves | 28 | 19 | 7 | 2 | 100 | 48 | 45 |
| FCC Braunton | 28 | 18 | 5 | 5 | 128 | 60 | 41 |
| South Molton Reserves | 28 | 16 | 6 | 6 | 86 | 51 | 38 |
| Lynton Reserves | 28 | 17 | 3 | 8 | 90 | 63 | 37 |
| Woolacombe | 28 | 13 | 9 | 6 | 106 | 69 | 35 |
| Braunton Reserves | 28 | 14 | 3 | 11 | 81 | 57 | 31 |
| FL 81 Reserves | 28 | 13 | 4 | 11 | 70 | 63 | 30 |
| Shapland & Petter | 28 | 11 | 5 | 12 | 62 | 61 | 27 |
| Petrockstow Reserves | 28 | 10 | 7 | 11 | 58 | 69 | 27 |
| West Down | 28 | 11 | 4 | 13 | 71 | 80 | 26 |
| Georgeham Reserves | 28 | 11 | 3 | 14 | 62 | 72 | 25 |
| Northam Lions Reserves | 28 | 9 | 3 | 16 | 47 | 76 | 21 |
| NALGO | 28 | 7 | 4 | 17 | 57 | 98 | 18 |
| De Vere | 28 | 4 | 2 | 22 | 49 | 106 | 10 |
| Dolton Reserves | 28 | 4 | 1 | 23 | 42 | 136 | 9 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| FL 81 | 12 | 12 | 0 | 0 | 81 | 7 | 24 |
| Torrington | 12 | 8 | 1 | 3 | 60 | 25 | 17 |
| Abbey Centre | 12 | 6 | 1 | 5 | 42 | 22 | 13 |
| Braunton Wanderers | 12 | 6 | 0 | 6 | 41 | 27 | 12 |
| Appledore | 12 | 6 | 0 | 6 | 39 | 47 | 12 |
| South Molton | 12 | 2 | 0 | 10 | 29 | 65 | 4 |
| Woodville | 12 | 1 | 0 | 11 | 13 | 112 | 2 |
