North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Jack Carter, Chairman - Bill Smale, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Nicky Beaumont, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Graham Andrews, John Norman, George Shapland, Harold Hammett, Stan Light, Ian Humphries, Wally Delahaye, Dave Jewell, Chris Newton.
Cup Results
Brayford Cup - Clovelly 1-0 High Bickington
Combe Martin Cup - Ilfracombe 1-0 Royal Pilton
Arlington Cup - Shamwickshire 1-2 RAF Chivenor
North Devon Challenge Cup - North Molton 1-2 Braunton
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Ilfracombe | 26 | 21 | 3 | 2 | 93 | 25 | 45 |
| Abbey Centre | 26 | 17 | 4 | 5 | 73 | 36 | 38 |
| RAF Chivenor | 26 | 16 | 5 | 5 | 85 | 32 | 37 |
| Royal Pilton | 26 | 14 | 6 | 6 | 57 | 37 | 34 |
| Bradworthy | 26 | 11 | 6 | 9 | 57 | 48 | 28 |
| Northam Lions | 26 | 12 | 4 | 10 | 63 | 75 | 28 |
| Combe Martin | 26 | 11 | 5 | 10 | 50 | 42 | 27 |
| Clovelly | 26 | 9 | 8 | 9 | 53 | 55 | 26 |
| High Bickington | 26 | 11 | 1 | 14 | 52 | 55 | 23 |
| Braunton | 26 | 7 | 8 | 11 | 50 | 71 | 22 |
| Barnstaple AAC | 26 | 6 | 4 | 16 | 55 | 80 | 16 |
| Morwenstow | 26 | 7 | 1 | 18 | 47 | 85 | 15 |
| Fremington | 26 | 5 | 4 | 17 | 35 | 81 | 14 |
| South Molton | 26 | 4 | 3 | 19 | 37 | 86 | 11 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Bideford Centre | 28 | 22 | 4 | 2 | 100 | 27 | 48 |
| Greenpark | 28 | 22 | 4 | 2 | 87 | 37 | 48 |
| Ilfracombe Reserves | 28 | 17 | 5 | 6 | 66 | 27 | 39 |
| Fortescue | 28 | 14 | 5 | 9 | 73 | 46 | 33 |
| Lynton | 28 | 10 | 10 | 8 | 68 | 75 | 30 |
| Putford | 28 | 11 | 6 | 11 | 49 | 49 | 28 |
| Royal Pilton Reserves | 28 | 12 | 3 | 13 | 57 | 62 | 27 |
| Merton | 28 | 9 | 8 | 11 | 58 | 65 | 26 |
| West Down | 28 | 11 | 3 | 14 | 53 | 71 | 25 |
| Dolton | 28 | 8 | 8 | 12 | 46 | 55 | 24 |
| Filleigh | 28 | 9 | 5 | 14 | 46 | 49 | 23 |
| Bell Athletic | 28 | 8 | 6 | 14 | 60 | 91 | 22 |
| Barnstaple AAC Reserves | 28 | 4 | 9 | 15 | 42 | 77 | 17 |
| Hartland | 28 | 5 | 6 | 17 | 48 | 88 | 16 |
| Combe Martin Reserves | 28 | 4 | 6 | 18 | 61 | 95 | 14 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Braunton FCC | 30 | 17 | 3 | 0 | 139 | 23 | 57 |
| Shamwickshire | 30 | 24 | 4 | 2 | 112 | 34 | 52 |
| Park Royal | 30 | 22 | 4 | 4 | 104 | 38 | 48 |
| RAF Chivenor Reserves | 30 | 14 | 9 | 7 | 65 | 44 | 37 |
| Abbey Centre Reserves | 30 | 13 | 6 | 11 | 80 | 73 | 32 |
| Buckland Brewer | 30 | 12 | 8 | 10 | 79 | 74 | 32 |
| Appledore Shipbuilders | 30 | 12 | 6 | 12 | 61 | 67 | 30 |
| Chittlehampton | 30 | 10 | 7 | 13 | 59 | 60 | 27 |
| Petrockstow | 29 | 10 | 3 | 16 | 58 | 76 | 23 |
| Georgeham | 30 | 9 | 4 | 17 | 59 | 86 | 22 |
| Rock Park Rangers | 29 | 7 | 6 | 16 | 60 | 71 | 20 |
| Fremington Reserves | 30 | 7 | 6 | 17 | 60 | 77 | 20 |
| South Molton Reserves | 30 | 5 | 9 | 16 | 53 | 101 | 19 |
| Bishops Nympton | 30 | 5 | 5 | 20 | 55 | 116 | 15 |
| Hartland Reserves | 30 | 1 | 5 | 24 | 34 | 152 | 7 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Woolacombe | 32 | 25 | 3 | 4 | 161 | 40 | 53 |
| Fortescue Reserves | 30 | 23 | 2 | 5 | 124 | 48 | 48 |
| Dolton | 32 | 23 | 2 | 7 | 115 | 45 | 48 |
| Lynton Reserves | 32 | 21 | 3 | 8 | 99 | 53 | 45 |
| Shapland & Petter | 31 | 19 | 5 | 7 | 109 | 56 | 43 |
| Braunton Reserves | 32 | 18 | 7 | 7 | 92 | 49 | 43 |
| Clovelly Reserves | 31 | 18 | 4 | 9 | 87 | 71 | 40 |
| North Molton | 32 | 19 | 0 | 13 | 123 | 98 | 38 |
| Park Royal Reserves | 32 | 16 | 2 | 14 | 81 | 67 | 34 |
| Northam Lions Reserves | 32 | 15 | 3 | 14 | 72 | 71 | 33 |
| Shebbear | 30 | 12 | 2 | 16 | 69 | 94 | 26 |
| NALGO | 32 | 11 | 1 | 20 | 81 | 116 | 23 |
| Braunton FCC Reserves | 32 | 9 | 4 | 19 | 68 | 84 | 22 |
| West Down Reserves | 32 | 7 | 3 | 22 | 67 | 112 | 17 |
| Petrockstow Reserves | 32 | 3 | 4 | 25 | 41 | 159 | 10 |
| De Vere | 32 | 2 | 4 | 26 | 30 | 165 | 8 |
| Bell Athletic Reserves | 32 | 1 | 5 | 26 | 41 | 131 | 7 |
Minor Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Appledore |
