North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Albert Beer, Vice Presidents - Mr H Pow, Mr J Spry, Chairman - Bill Smale, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Nick Beaumont, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - George Shapland, Graham Andrews, John Norman, Alan Johns, Mike Crighton, Tony Alcock, Fred Saunders, Brian East, Wally Delahaye, Ian Humphries, Stan Light.
Harold Hammett was awarded a life vice-presidency.
Cup Results
Brayford Cup - Morwenstow 1-4 Ilfracombe
Combe Martin Cup - Dolton 0-1 Bell Athletic
Arlington Cup - Woolacombe 2-0 Chittlehampton
North Devon Challenge Cup - White Horse 1-0 Bishops Nympton
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Abbey Centre | 28 | 19 | 6 | 3 | 79 | 33 | 44 |
| Ilfracombe | 27 | 18 | 6 | 3 | 73 | 33 | 42 |
| Minehead | 28 | 15 | 5 | 8 | 76 | 33 | 35 |
| Royal Pilton | 28 | 13 | 7 | 8 | 54 | 41 | 33 |
| Braunton FCC | 28 | 12 | 8 | 8 | 51 | 38 | 32 |
| Combe Martin | 28 | 13 | 6 | 9 | 58 | 52 | 32 |
| Barnstaple AAC | 28 | 12 | 5 | 11 | 58 | 44 | 29 |
| Bideford Centre | 27 | 11 | 7 | 9 | 50 | 60 | 29 |
| Clovelly | 28 | 10 | 6 | 12 | 44 | 50 | 26 |
| Greenpark | 28 | 9 | 7 | 12 | 58 | 55 | 25 |
| Bradworthy | 28 | 8 | 8 | 12 | 46 | 51 | 24 |
| Morwenstow | 28 | 9 | 3 | 16 | 61 | 92 | 21 |
| RAF Chivenor | 28 | 7 | 3 | 18 | 46 | 74 | 17 |
| Northam Lions | 28 | 6 | 5 | 17 | 46 | 89 | 17 |
| High Bickington | 28 | 4 | 4 | 20 | 28 | 81 | 12 |
Senior Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Fortescue | 30 | 21 | 4 | 5 | 111 | 41 | 46 |
| Bell Athletic | 30 | 18 | 7 | 5 | 73 | 33 | 43 |
| Merton | 30 | 16 | 8 | 6 | 90 | 56 | 40 |
| Royal Pilton | 30 | 15 | 9 | 6 | 61 | 51 | 39 |
| Dolton | 30 | 15 | 8 | 7 | 69 | 37 | 38 |
| Shamwickshire | 30 | 15 | 7 | 8 | 54 | 44 | 37 |
| Fremington | 30 | 11 | 9 | 10 | 44 | 37 | 31 |
| Lynton | 30 | 13 | 3 | 14 | 65 | 63 | 29 |
| South Molton | 30 | 10 | 8 | 12 | 60 | 77 | 28 |
| Ilfracombe Reserves | 30 | 8 | 10 | 12 | 52 | 57 | 26 |
| Braunton FCC | 30 | 10 | 6 | 14 | 48 | 74 | 26 |
| Putford | 30 | 8 | 8 | 14 | 53 | 78 | 24 |
| Park Royal | 30 | 6 | 10 | 14 | 54 | 62 | 22 |
| West Down | 30 | 8 | 6 | 16 | 53 | 74 | 22 |
| Filleigh | 30 | 8 | 5 | 17 | 34 | 55 | 21 |
| Barnstaple AAC Reserves | 30 | 2 | 4 | 24 | 26 | 107 | 8 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Woolacombe | 28 | 25 | 2 | 1 | 115 | 36 | 52 |
| Hartland | 28 | 19 | 4 | 5 | 88 | 44 | 42 |
| Abbey Centre Reserves | 28 | 18 | 4 | 6 | 92 | 40 | 40 |
| Combe Martin Reserves | 28 | 16 | 7 | 5 | 89 | 47 | 39 |
| Buckland Brewer | 28 | 14 | 5 | 9 | 80 | 49 | 33 |
| Chittlehampton | 28 | 13 | 6 | 9 | 83 | 66 | 32 |
| Shapland & Petter | 28 | 13 | 6 | 9 | 70 | 60 | 32 |
| Dolton Reserves | 28 | 13 | 3 | 12 | 64 | 82 | 29 |
| Bideford Centre Reserves | 28 | 9 | 9 | 10 | 62 | 68 | 27 |
| Georgeham | 28 | 10 | 1 | 17 | 55 | 65 | 21 |
| Fremington Reserves | 28 | 7 | 6 | 15 | 47 | 66 | 20 |
| RAF Chivenor Reserves | 28 | 7 | 6 | 15 | 54 | 77 | 20 |
| Lynton Reserves | 28 | 6 | 1 | 21 | 45 | 104 | 13 |
| South Molton Reserves | 28 | 3 | 5 | 20 | 32 | 109 | 11 |
| Rock Park Rangers | 28 | 4 | 1 | 23 | 47 | 110 | 9 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| White Horse | 30 | 27 | 3 | 0 | 141 | 21 | 57 |
| North Molton | 30 | 25 | 3 | 2 | 149 | 41 | 53 |
| Park Royal | 30 | 19 | 5 | 6 | 106 | 46 | 43 |
| Landkey | 30 | 17 | 6 | 7 | 89 | 56 | 40 |
| Appledore | 30 | 17 | 3 | 10 | 94 | 43 | 37 |
| Braunton FCC Reserves | 30 | 17 | 31 | 0 | 78 | 54 | 37 |
| Northam Lions Reserves | 30 | 14 | 8 | 8 | 78 | 81 | 36 |
| Bishops Nympton | 30 | 14 | 4 | 12 | 87 | 66 | 32 |
| Bell Athletic Reserves | 30 | 12 | 6 | 12 | 52 | 51 | 30 |
| Clovelly Reserves | 30 | 9 | 6 | 15 | 62 | 61 | 24 |
| Woolsery | 30 | 9 | 4 | 17 | 50 | 99 | 22 |
| Braunton Mariners | 30 | 7 | 6 | 17 | 59 | 88 | 20 |
| West Down Reserves | 30 | 5 | 7 | 18 | 40 | 109 | 17 |
| NALGO | 30 | 5 | 3 | 22 | 46 | 129 | 13 |
| Hartland Reserves | 30 | 4 | 3 | 23 | 52 | 120 | 11 |
| De Vere | 30 | 2 | 4 | 24 | 24 | 143 | 8 |
