North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Albert Beer, Vice Presidents - Mr H Pow, Mr J Spry, Chairman - Bill Smale, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Nick Beaumont, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - George Shapland, Graham Andrews, John Norman, Alan Johns, Mike Crighton, Tony Alcock, Fred Saunders, Brian East, Wally Delahaye, Ian Humphries, Stan Light.
Harold Hammett was awarded a life vice-presidency.
Cup Results
Brayford Cup - Morwenstow 1-4 Ilfracombe
Combe Martin Cup - Dolton 0-1 Bell Athletic
Arlington Cup - Woolacombe 2-0 Chittlehampton
North Devon Challenge Cup - White Horse 1-0 Bishops Nympton
Premier Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983/84 | Premier | 1 | Abbey Centre | 28 | 19 | 6 | 3 | 79 | 33 | 44 |
| 1983/84 | Premier | 2 | Ilfracombe | 27 | 18 | 6 | 3 | 73 | 33 | 42 |
| 1983/84 | Premier | 3 | Minehead | 28 | 15 | 5 | 8 | 76 | 33 | 35 |
| 1983/84 | Premier | 4 | Royal Pilton | 28 | 13 | 7 | 8 | 54 | 41 | 33 |
| 1983/84 | Premier | 5 | Braunton FCC | 28 | 12 | 8 | 8 | 51 | 38 | 32 |
| 1983/84 | Premier | 6 | Combe Martin | 28 | 13 | 6 | 9 | 58 | 52 | 32 |
| 1983/84 | Premier | 7 | Barnstaple AAC | 28 | 12 | 5 | 11 | 58 | 44 | 29 |
| 1983/84 | Premier | 8 | Bideford Centre | 27 | 11 | 7 | 9 | 50 | 60 | 29 |
| 1983/84 | Premier | 9 | Clovelly | 28 | 10 | 6 | 12 | 44 | 50 | 26 |
| 1983/84 | Premier | 10 | Greenpark | 28 | 9 | 7 | 12 | 58 | 55 | 25 |
| 1983/84 | Premier | 11 | Bradworthy | 28 | 8 | 8 | 12 | 46 | 51 | 24 |
| 1983/84 | Premier | 12 | Morwenstow | 28 | 9 | 3 | 16 | 61 | 92 | 21 |
| 1983/84 | Premier | 13 | RAF Chivenor | 28 | 7 | 3 | 18 | 46 | 74 | 17 |
| 1983/84 | Premier | 14 | Northam Lions | 28 | 6 | 5 | 17 | 46 | 89 | 17 |
| 1983/84 | Premier | 15 | High Bickington | 28 | 4 | 4 | 20 | 28 | 81 | 12 |
Senior Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983/84 | Senior | 1 | Fortescue | 30 | 21 | 4 | 5 | 111 | 41 | 46 |
| 1983/84 | Senior | 2 | Bell Athletic | 30 | 18 | 7 | 5 | 73 | 33 | 43 |
| 1983/84 | Senior | 3 | Merton | 30 | 16 | 8 | 6 | 90 | 56 | 40 |
| 1983/84 | Senior | 4 | Royal Pilton Reserves | 30 | 15 | 9 | 6 | 61 | 51 | 39 |
| 1983/84 | Senior | 5 | Dolton | 30 | 15 | 8 | 7 | 69 | 37 | 38 |
| 1983/84 | Senior | 6 | Shamwickshire | 30 | 15 | 7 | 8 | 54 | 44 | 37 |
| 1983/84 | Senior | 7 | Fremington | 30 | 11 | 9 | 10 | 44 | 37 | 31 |
| 1983/84 | Senior | 8 | Lynton | 30 | 13 | 3 | 14 | 65 | 63 | 29 |
| 1983/84 | Senior | 9 | South Molton | 30 | 10 | 8 | 12 | 60 | 77 | 28 |
| 1983/84 | Senior | 10 | Ilfracombe Reserves | 30 | 8 | 10 | 12 | 52 | 57 | 26 |
| 1983/84 | Senior | 11 | Braunton FCC Reserves | 30 | 10 | 6 | 14 | 48 | 74 | 26 |
| 1983/84 | Senior | 12 | Putford | 30 | 8 | 8 | 14 | 53 | 78 | 24 |
| 1983/84 | Senior | 13 | Park Royal | 30 | 6 | 10 | 14 | 54 | 62 | 22 |
| 1983/84 | Senior | 14 | West Down | 30 | 8 | 6 | 16 | 53 | 74 | 22 |
| 1983/84 | Senior | 15 | Filleigh | 30 | 8 | 5 | 17 | 34 | 55 | 21 |
| 1983/84 | Senior | 16 | Barnstaple AAC Reserves | 30 | 2 | 4 | 24 | 26 | 107 | 8 |
Intermediate 1
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983/84 | Intermediate 1 | 1 | Woolacombe | 28 | 25 | 2 | 1 | 115 | 36 | 52 |
| 1983/84 | Intermediate 1 | 2 | Hartland | 28 | 19 | 4 | 5 | 88 | 44 | 42 |
| 1983/84 | Intermediate 1 | 3 | Abbey Centre Reserves | 28 | 18 | 4 | 6 | 92 | 40 | 40 |
| 1983/84 | Intermediate 1 | 4 | Combe Martin Reserves | 28 | 16 | 7 | 5 | 89 | 47 | 39 |
| 1983/84 | Intermediate 1 | 5 | Buckland Brewer | 28 | 14 | 5 | 9 | 80 | 49 | 33 |
| 1983/84 | Intermediate 1 | 6 | Chittlehampton | 28 | 13 | 6 | 9 | 83 | 66 | 32 |
| 1983/84 | Intermediate 1 | 7 | Shapland & Petter | 28 | 13 | 6 | 9 | 70 | 60 | 32 |
| 1983/84 | Intermediate 1 | 8 | Dolton Reserves | 28 | 13 | 3 | 12 | 64 | 82 | 29 |
| 1983/84 | Intermediate 1 | 9 | Bideford Centre Reserves | 28 | 9 | 9 | 10 | 62 | 68 | 27 |
| 1983/84 | Intermediate 1 | 10 | Georgeham | 28 | 10 | 1 | 17 | 55 | 65 | 21 |
| 1983/84 | Intermediate 1 | 11 | Fremington Reserves | 28 | 7 | 6 | 15 | 47 | 66 | 20 |
| 1983/84 | Intermediate 1 | 12 | RAF Chivenor Reserves | 28 | 7 | 6 | 15 | 54 | 77 | 20 |
| 1983/84 | Intermediate 1 | 13 | Lynton Reserves | 28 | 6 | 1 | 21 | 45 | 104 | 13 |
| 1983/84 | Intermediate 1 | 14 | South Molton Reserves | 28 | 3 | 5 | 20 | 32 | 109 | 11 |
| 1983/84 | Intermediate 1 | 15 | Rock Park Rangers | 28 | 4 | 1 | 23 | 47 | 110 | 9 |
Intermediate 2
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983/84 | Intermediate 2 | 1 | White Horse | 30 | 27 | 3 | 0 | 141 | 21 | 57 |
| 1983/84 | Intermediate 2 | 2 | North Molton | 30 | 25 | 3 | 2 | 149 | 41 | 53 |
| 1983/84 | Intermediate 2 | 3 | Park Royal Reserves | 30 | 19 | 5 | 6 | 106 | 46 | 43 |
| 1983/84 | Intermediate 2 | 4 | Landkey | 30 | 17 | 6 | 7 | 89 | 56 | 40 |
| 1983/84 | Intermediate 2 | 5 | Appledore | 30 | 17 | 3 | 10 | 94 | 43 | 37 |
| 1983/84 | Intermediate 2 | 6 | Braunton FCC Reserves | 30 | 17 | 31 | 0 | 78 | 54 | 37 |
| 1983/84 | Intermediate 2 | 7 | Northam Lions Reserves | 30 | 14 | 8 | 8 | 78 | 81 | 36 |
| 1983/84 | Intermediate 2 | 8 | Bishops Nympton | 30 | 14 | 4 | 12 | 87 | 66 | 32 |
| 1983/84 | Intermediate 2 | 9 | Bell Athletic Reserves | 30 | 12 | 6 | 12 | 52 | 51 | 30 |
| 1983/84 | Intermediate 2 | 10 | Clovelly Reserves | 30 | 9 | 6 | 15 | 62 | 61 | 24 |
| 1983/84 | Intermediate 2 | 11 | Woolsery | 30 | 9 | 4 | 17 | 50 | 99 | 22 |
| 1983/84 | Intermediate 2 | 12 | Braunton Mariners | 30 | 7 | 6 | 17 | 59 | 88 | 20 |
| 1983/84 | Intermediate 2 | 13 | West Down Reserves | 30 | 5 | 7 | 18 | 40 | 109 | 17 |
| 1983/84 | Intermediate 2 | 14 | NALGO | 30 | 5 | 3 | 22 | 46 | 129 | 13 |
| 1983/84 | Intermediate 2 | 15 | Hartland Reserves | 30 | 4 | 3 | 23 | 52 | 120 | 11 |
| 1983/84 | Intermediate 2 | 16 | De Vere | 30 | 2 | 4 | 24 | 24 | 143 | 8 |




