North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Albert Beer, Chairman - Bill Smale, Vice-Chairman - Ernie Sharland, Secretary - Harold Bartlett, Treasurer - Nick Beaumont, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Alan Johns, Graham Andrews, George Shapland, John Norman, Mike Stevens, Tony Alcock, Fred Saunders, Brian East, Alan Sampson, Ian Humphries, Stan Light, Ron Isaac.
Cup Results
Brayford Cup - Combe Martin 0-4 Braunton FCC
Combe Martin Cup - Greenpark 3&0(3)-1&3(4) Woolacombe
Arlington Cup - Bishops Nympton 2-1 Shamwickshire
North Devon Challenge Cup - Torrington Colts 1&1(2)-4&1(5) Appledore/BAAC
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Fremington | 30 | 21 | 7 | 2 | 97 | 23 | 49 |
| Dolton | 30 | 20 | 6 | 4 | 82 | 33 | 46 |
| Torrington | 30 | 19 | 6 | 5 | 72 | 31 | 44 |
| Braunton FCC | 30 | 16 | 10 | 4 | 56 | 25 | 42 |
| Barnstaple Town Reserves | 30 | 17 | 5 | 8 | 65 | 40 | 39 |
| Combe Martin | 30 | 15 | 8 | 7 | 68 | 37 | 28 |
| Minehead | 30 | 16 | 5 | 9 | 61 | 37 | 37 |
| Morwenstow | 30 | 15 | 2 | 13 | 93 | 66 | 32 |
| Bideford Centre | 30 | 11 | 4 | 15 | 36 | 64 | 26 |
| Bradworthy | 30 | 8 | 9 | 13 | 44 | 62 | 25 |
| Royal Pilton | 30 | 7 | 7 | 16 | 33 | 62 | 21 |
| Clovelly | 30 | 8 | 4 | 18 | 32 | 70 | 20 |
| Ilfracombe | 30 | 6 | 5 | 19 | 48 | 85 | 17 |
| Holsworthy | 30 | 5 | 7 | 18 | 36 | 98 | 17 |
| Bell Athletic | 30 | 5 | 4 | 21 | 30 | 82 | 14 |
| RAF Chivenor | 30 | 5 | 3 | 22 | 48 | 86 | 13 |
Senior Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Greenpark | 24 | 16 | 7 | 1 | 79 | 30 | 39 |
| Lynton | 24 | 17 | 2 | 5 | 70 | 30 | 36 |
| White Horse | 24 | 16 | 3 | 5 | 75 | 31 | 35 |
| Barnstaple AAC | 24 | 16 | 3 | 5 | 70 | 27 | 35 |
| Merton | 24 | 11 | 8 | 5 | 57 | 44 | 30 |
| Woolacombe | 24 | 10 | 4 | 10 | 49 | 49 | 24 |
| South Molton | 24 | 10 | 3 | 11 | 63 | 47 | 23 |
| Filleigh | 24 | 9 | 4 | 11 | 43 | 39 | 22 |
| Royal Pilton | 24 | 4 | 10 | 10 | 32 | 54 | 18 |
| Braunton FCC Reserves | 24 | 7 | 3 | 14 | 50 | 66 | 17 |
| West Down | 24 | 6 | 3 | 15 | 36 | 72 | 15 |
| Northam Lions | 24 | 4 | 3 | 17 | 33 | 94 | 11 |
| Hartland | 24 | 1 | 5 | 18 | 32 | 106 | 7 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Chittlehampton | 30 | 21 | 5 | 4 | 100 | 42 | 47 |
| Bishops Nympton | 30 | 19 | 8 | 3 | 87 | 41 | 46 |
| Fremington Reserves | 30 | 19 | 3 | 8 | 74 | 41 | 41 |
| Shamwickshire | 30 | 16 | 7 | 7 | 100 | 61 | 39 |
| North Molton | 30 | 17 | 4 | 9 | 73 | 52 | 38 |
| Braunton Mariners | 30 | 18 | 1 | 11 | 99 | 46 | 37 |
| Barnstaple Colts | 30 | 15 | 6 | 9 | 76 | 53 | 36 |
| Dolton Reserves | 30 | 14 | 3 | 13 | 81 | 67 | 31 |
| Combe Martin Reserves | 30 | 12 | 7 | 11 | 66 | 65 | 31 |
| Bideford Centre Reserves | 30 | 12 | 6 | 12 | 46 | 76 | 30 |
| Buckland Brewer | 30 | 9 | 6 | 15 | 48 | 68 | 24 |
| Kilkhampton | 30 | 6 | 8 | 16 | 38 | 65 | 20 |
| Georgeham | 30 | 8 | 3 | 19 | 60 | 81 | 19 |
| RAF Chivenor Reserves | 30 | 7 | 3 | 20 | 53 | 112 | 17 |
| South Molton Reserves | 30 | 5 | 3 | 22 | 51 | 122 | 13 |
| Lynton Reserves | 30 | 4 | 3 | 23 | 40 | 101 | 11 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Torrington Reserves | 24 | 18 | 2 | 4 | 93 | 30 | 38 |
| Ebberley Arms | 24 | 16 | 6 | 2 | 99 | 51 | 38 |
| Appledore | 24 | 17 | 3 | 4 | 80 | 39 | 37 |
| Mortehoe | 24 | 14 | 5 | 5 | 77 | 45 | 33 |
| Woolsery | 24 | 16 | 1 | 7 | 63 | 34 | 33 |
| Braunton Mariners | 24 | 11 | 6 | 7 | 60 | 57 | 28 |
| Braunton FCC Reserves | 24 | 12 | 2 | 10 | 80 | 56 | 26 |
| Clovelly Reserves | 24 | 6 | 7 | 11 | 46 | 65 | 19 |
| Hartland Reserves | 24 | 5 | 4 | 15 | 53 | 81 | 14 |
| NALGO | 24 | 5 | 3 | 16 | 56 | 103 | 13 |
| North Molton Reserves | 24 | 5 | 3 | 16 | 52 | 104 | 13 |
| West Down Reserves | 24 | 2 | 6 | 16 | 34 | 77 | 10 |
| De Vere | 24 | 5 | 0 | 19 | 26 | 76 | 10 |






