North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Albert Beer, Chairman - Bill Smale, Vice-Chairman - George Shapland, Secretary - Harold Bartlett, Treasurer - Basil Edwards, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Alan Johns, Graham Andrews, John Norman, Mike Stevens, Tony Alcock, Fred Saunders, Andy Turvill, John Lane, Alan Sampson, Ian Humphries, Stan Light, Ron Isaac.
Cup Results
Brayford Cup - Bradworthy 1-3 Combe Martin
Combe Martin Cup - Bell Athletic 2-1 Royal Pilton
Arlington Cup - Braunton Mariners 0-4 Torrington Colts
North Devon Challenge Cup - Mortehoe 0-3 Pyworthy
Division 2 Subsidiary Cup - Mortehoe 2-0 Pyworthy
Appledore Shipbuilders Cup - Sandpiper 4-3 Shapland & Petter
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Fremington | 26 | 18 | 5 | 3 | 74 | 28 | 41 |
| Dolton | 26 | 19 | 3 | 4 | 70 | 33 | 41 |
| Combe Martin | 26 | 15 | 4 | 7 | 65 | 45 | 34 |
| Braunton FCC | 26 | 15 | 3 | 8 | 80 | 34 | 33 |
| Lynton | 26 | 11 | 5 | 10 | 54 | 54 | 27 |
| Barnstaple Town Reserves | 26 | 11 | 3 | 12 | 56 | 52 | 25 |
| Ilfracombe | 26 | 9 | 7 | 10 | 42 | 46 | 25 |
| Morwenstow | 26 | 10 | 3 | 13 | 56 | 83 | 23 |
| Holsworthy | 26 | 7 | 8 | 11 | 44 | 47 | 22 |
| RAF Chivenor | 26 | 6 | 8 | 12 | 38 | 53 | 20 |
| Bradworthy | 26 | 6 | 8 | 12 | 41 | 60 | 20 |
| Clovelly | 26 | 7 | 6 | 13 | 27 | 53 | 20 |
| Barnstaple AAC | 26 | 4 | 9 | 13 | 32 | 51 | 17 |
| Royal Pilton | 26 | 5 | 6 | 15 | 40 | 80 | 16 |
Senior Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Greenpark | 24 | 17 | 6 | 1 | 79 | 24 | 40 |
| Bishops Nympton | 24 | 14 | 7 | 3 | 76 | 27 | 35 |
| Abbey Centre | 24 | 15 | 5 | 4 | 48 | 24 | 35 |
| Bell Athletic | 24 | 14 | 5 | 5 | 57 | 41 | 33 |
| Chittlehampton | 24 | 13 | 6 | 5 | 90 | 48 | 32 |
| Fremington Reserves | 24 | 12 | 4 | 8 | 57 | 36 | 28 |
| Merton | 24 | 7 | 5 | 12 | 47 | 63 | 19 |
| Braunton FCC Reserves | 24 | 7 | 5 | 12 | 46 | 78 | 19 |
| West Down | 24 | 8 | 1 | 15 | 36 | 70 | 17 |
| Royal Pilton Reserves | 24 | 6 | 4 | 14 | 35 | 54 | 16 |
| Filleigh | 24 | 4 | 6 | 14 | 32 | 58 | 14 |
| Northam Lions | 24 | 6 | 2 | 16 | 36 | 65 | 14 |
| South Molton | 24 | 3 | 4 | 17 | 35 | 86 | 10 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Torrington Colts | 24 | 19 | 4 | 1 | 75 | 21 | 42 |
| Braunton Mariners | 24 | 16 | 4 | 4 | 70 | 24 | 36 |
| Hartland | 24 | 13 | 4 | 7 | 57 | 45 | 30 |
| North Molton | 24 | 13 | 4 | 7 | 64 | 55 | 30 |
| Shamwickshire | 24 | 13 | 2 | 9 | 76 | 55 | 28 |
| Dolton Reserves | 24 | 10 | 8 | 6 | 42 | 35 | 28 |
| Combe Martin Reserves | 24 | 11 | 3 | 10 | 50 | 72 | 25 |
| Kilkhampton | 24 | 8 | 4 | 12 | 44 | 58 | 20 |
| RAF Chivenor Reserves | 24 | 6 | 5 | 13 | 49 | 64 | 17 |
| Barnstaple Town Colts | 24 | 6 | 5 | 13 | 39 | 62 | 17 |
| Ebberley Arms | 24 | 6 | 2 | 16 | 49 | 71 | 14 |
| Buckland Brewer | 24 | 5 | 3 | 16 | 33 | 67 | 12 |
| Appledore/BAAC | 24 | 4 | 4 | 16 | 42 | 70 | 12 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Pyworthy | 18 | 15 | 2 | 1 | 90 | 20 | 32 |
| Mortehoe | 18 | 15 | 1 | 2 | 100 | 27 | 31 |
| Lynton | 18 | 10 | 1 | 7 | 58 | 52 | 21 |
| BET | 18 | 10 | 0 | 8 | 49 | 50 | 20 |
| Braunton FCC Reserves | 18 | 8 | 3 | 7 | 50 | 51 | 19 |
| Woolsery | 18 | 7 | 1 | 10 | 40 | 44 | 15 |
| Braunton Mariners Reserves | 18 | 7 | 1 | 10 | 51 | 80 | 15 |
| North Molton Reserves | 18 | 5 | 2 | 11 | 38 | 64 | 12 |
| Clovelly | 18 | 5 | 0 | 13 | 30 | 55 | 10 |
| NALGO | 18 | 2 | 1 | 15 | 27 | 90 | 5 |
Division 3
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Sandpiper Inn | 22 | 17 | 4 | 1 | 68 | 20 | 38 |
| Abbey Centre | 22 | 13 | 7 | 2 | 61 | 25 | 33 |
| Bratton Fleming | 22 | 12 | 4 | 6 | 47 | 23 | 28 |
| Northam Lions Reserves | 22 | 10 | 8 | 4 | 54 | 45 | 28 |
| Bell Athletic Reserves | 22 | 12 | 1 | 9 | 72 | 54 | 25 |
| FC Porto | 22 | 11 | 3 | 8 | 62 | 49 | 25 |
| Torrington Hunters | 22 | 10 | 3 | 9 | 64 | 59 | 23 |
| Shapland & Petter | 22 | 10 | 3 | 9 | 65 | 62 | 23 |
| Countryman | 22 | 7 | 4 | 11 | 47 | 44 | 18 |
| De Vere | 22 | 4 | 2 | 16 | 23 | 59 | 10 |
| Bishops Nympton Reserves | 22 | 4 | 0 | 18 | 31 | 82 | 8 |
| Fortescue | 22 | 2 | 1 | 19 | 24 | 97 | 5 |
