North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Albert Beer, Chairman - Bill Smale, Vice-Chairman - George Shapland, Secretary - Harold Bartlett, Treasurer - Basil Edwards, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Alan Johns, Graham Andrews, John Norman, Mike Stevens, Tony Alcock, Fred Saunders, Alan Sampson, Ian Humphries, Gordon Lavercombe, Steve Platt, Brian East, Kevin Ewing.
Cup Results
Brayford Cup - Braunton (2&3) 2-0 (2&3) Dolton AET
Combe Martin Cup - Appledore/BAAC 3-0 Northam Lions/Greenpark
Arlington Cup - Barnstaple Town Colts 4-2 RAF Chivenor
North Devon Challenge Cup - Hearts Of Oak 2-3 Sporting VSW
Premier Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Fremington | 28 | 23 | 1 | 4 | 72 | 28 | 47 |
| Bradworthy | 28 | 20 | 3 | 5 | 82 | 37 | 43 |
| Braunton | 28 | 20 | 2 | 6 | 86 | 26 | 42 |
| Ilfracombe | 28 | 18 | 4 | 6 | 70 | 33 | 40 |
| Chittlehampton | 28 | 16 | 4 | 8 | 73 | 46 | 36 |
| Dolton | 28 | 12 | 7 | 9 | 61 | 44 | 31 |
| Lynton | 28 | 11 | 5 | 12 | 79 | 68 | 27 |
| Shamwickshire | 28 | 10 | 5 | 13 | 59 | 46 | 25 |
| South Molton | 28 | 11 | 3 | 14 | 62 | 68 | 25 |
| Northam Lion/Greenpark | 28 | 9 | 4 | 15 | 45 | 51 | 22 |
| Barnstaple AAC | 28 | 9 | 4 | 15 | 58 | 85 | 22 |
| Combe Martin | 28 | 8 | 4 | 16 | 48 | 68 | 20 |
| RAF Chivenor | 28 | 7 | 6 | 15 | 47 | 99 | 20 |
| Bishops Nympton | 28 | 5 | 5 | 18 | 37 | 84 | 15 |
| Clovelly | 28 | 2 | 1 | 25 | 21 | 112 | 5 |
Senior Division
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Morwenstow | 28 | 22 | 3 | 3 | 121 | 38 | 47 |
| Braunton Reserves | 28 | 20 | 3 | 5 | 68 | 39 | 43 |
| Appledore/BAAC | 28 | 19 | 4 | 5 | 94 | 33 | 42 |
| Hearts Of Oak | 28 | 17 | 4 | 7 | 87 | 46 | 38 |
| Pyworthy | 28 | 12 | 7 | 9 | 65 | 60 | 31 |
| Putford | 28 | 13 | 4 | 11 | 72 | 61 | 30 |
| Northam Lions/Greenpark Reserves | 28 | 10 | 10 | 8 | 64 | 71 | 30 |
| Hartland | 28 | 12 | 5 | 11 | 61 | 60 | 29 |
| Fremington Reserves | 28 | 12 | 5 | 11 | 73 | 77 | 29 |
| Dolton Reserves | 28 | 10 | 8 | 10 | 54 | 65 | 28 |
| Torrington | 28 | 10 | 3 | 15 | 44 | 64 | 23 |
| Ebberley Arms | 28 | 7 | 3 | 18 | 47 | 75 | 17 |
| North Molton | 28 | 8 | 1 | 19 | 43 | 77 | 17 |
| West Down | 28 | 4 | 3 | 21 | 44 | 82 | 11 |
| Sandpiper Inn | 28 | 2 | 1 | 25 | 34 | 125 | 5 |
Division 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Parkhead | 24 | 21 | 2 | 1 | 98 | 14 | 44 |
| Barnstaple Town Colts | 24 | 18 | 2 | 4 | 75 | 14 | 38 |
| Wrey Arms | 24 | 16 | 0 | 8 | 64 | 42 | 32 |
| Bratton Fleming | 24 | 14 | 3 | 7 | 50 | 35 | 31 |
| Appledore/BAAC Reserves | 24 | 10 | 7 | 7 | 45 | 37 | 27 |
| RAF Chivenor Reserves | 24 | 11 | 4 | 9 | 60 | 63 | 26 |
| Fremington New Inn | 24 | 10 | 3 | 11 | 51 | 45 | 23 |
| Combe Martin Reserves | 24 | 8 | 3 | 13 | 56 | 64 | 19 |
| Braunton Thirds | 24 | 8 | 2 | 14 | 52 | 73 | 18 |
| Lynton Reserves | 24 | 6 | 4 | 14 | 42 | 77 | 16 |
| Filleigh | 24 | 6 | 3 | 15 | 27 | 62 | 15 |
| Merton | 24 | 4 | 5 | 15 | 34 | 69 | 13 |
| Buckland Brewer | 24 | 5 | 0 | 19 | 25 | 94 | 10 |
Division 2
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Sporting VSW | 26 | 21 | 2 | 3 | 104 | 24 | 44 |
| Shebbear | 26 | 18 | 4 | 4 | 58 | 23 | 40 |
| South Molton Reserves | 26 | 15 | 5 | 6 | 62 | 40 | 35 |
| Shamwickshire Reserves | 26 | 16 | 2 | 8 | 59 | 40 | 34 |
| Torrington Reserves | 26 | 14 | 4 | 8 | 67 | 63 | 32 |
| Chittlehampton Reserves | 26 | 15 | 1 | 10 | 69 | 46 | 31 |
| Hearts Of Oak Reserves | 26 | 12 | 3 | 11 | 54 | 36 | 27 |
| Parkhead Reserves | 26 | 12 | 1 | 13 | 51 | 55 | 25 |
| Northam Lions/Greenpark Thirds | 26 | 7 | 9 | 10 | 55 | 83 | 23 |
| Swimbridge | 26 | 11 | 0 | 15 | 45 | 52 | 22 |
| Hartland Reserves | 26 | 6 | 5 | 15 | 35 | 62 | 17 |
| Woolsery | 26 | 5 | 2 | 19 | 29 | 68 | 12 |
| North Molton Reserves | 26 | 4 | 4 | 17 | 35 | 88 | 12 |
| EDL | 26 | 2 | 6 | 18 | 31 | 72 | 10 |
