North Devon Association Football League

North Devon Association Football League - History
League Tables and Cups

Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.

1992-93

Officers
President - Albert Beer, Chairman - Bill Smale, Vice-Chairman - George Shapland, Secretary - Harold Bartlett, Treasurer - Basil Edwards, Fixture Secretary - Philip Shelton, Registration Secretary - Bill Smale, Committee - Graham Andrews, Ian Humphries, John Norman, Michael Stevens, Alan Johns, Alan Sampson, Fred Saunders, Steve Platt, Alan Evans, Martin Cadle, Gordon Lavercombe, Phil Prouse, Gerald Waldron, Keith Franks.

Cup Results
Brayford Cup - Braunton 1-4 Fremington
Combe Martin Cup - Admiral Vernon 1-2 Willand
Arlington Cup - Wrey Arms 2-3 Clovelly
North Devon Challenge Cup - Mortehoe 3-6 Shaplands & Petter
Appledore Shipbuilders Cup - Westward Ho! 4-0 St Marys

Premier Division

  P W D L F A P
Bradworthy 34 27 3 4 131 37 57
Appledore/BAAC 34 26 3 5 93 31 55
Combe Martin 34 25 3 6 105 47 53
Fremington 34 21 6 7 118 49 48
Braunton 34 17 5 12 68 53 39
Bideford 34 15 7 12 82 66 37
Dolton 34 12 12 10 65 67 36
Chittlehampton 34 14 5 15 63 51 33
Holsworthy 34 13 7 14 79 88 33
Morwenstow 34 12 7 15 74 91 31
Ilfracombe 34 11 8 15 70 71 30
Putford 34 12 6 16 65 73 30
Parkhead 34 13 4 17 74 95 30
Shamwickshire 34 9 6 19 73 109 24
RAF Chivenor 34 10 4 20 60 115 24
Barnstaple AAC 34 9 5 20 54 106 23
Lynton 34 6 5 23 58 128 17
South Molton 34 5 2 27 72 117 12

Senior Division

  P W D L F A P
Willand 28 23 3 2 134 39 49
Topsham 28 20 2 6 81 38 42
Hearts Of Oak 28 16 6 6 96 51 38
Admiral Vernon 28 14 9 5 92 45 37
Shebbear 28 17 3 8 79 50 37
Bradworthy Reserves 28 15 4 9 54 51 34
Fremington Reserves 28 10 8 10 65 58 28
Hartland 28 13 1 14 59 66 27
Braunton Reserves 28 11 1 16 72 82 23
Sporting VSW 28 7 6 15 54 71 20
Combe Martin Reserves 28 9 2 17 51 89 20
Northam Lions 28 7 4 17 54 83 18
North Molton 28 6 5 17 60 114 17
Dolton Reserves 28 6 4 18 61 102 16
Barnstaple Town 28 6 2 14 49 112 14

Division 1

  P W D L F A P
Bratton Fleming 22 15 4 3 77 38 34
Wrey Arms 22 16 2 4 62 23 34
Appledore/BAAC Reserves 22 14 3 5 71 31 31
Torrington 22 14 2 6 71 50 30
Parkhead Reserves 22 9 6 7 64 52 24
Hearts Of Oak Reserves 22 12 0 10 69 61 24
Clovelly Reserves 22 11 1 10 68 58 23
South Molton Reserves 22 7 5 10 66 75 19
Ilfracombe Reserves 22 8 1 13 56 61 17
Combe Martin Reserves 22 4 6 12 38 65 14
Northam Lions Reserves 22 3 2 17 25 104 8
Shamwickshire Reserves 22 2 2 18 33 84 6

Division 2

  P W D L F A P
Mortehoe 22 21 0 1 95 27 42
Shaplands & Petter 22 20 0 2 110 23 40
Swimbridge 22 13 3 6 79 44 29
Merton 22 9 7 6 55 28 25
Buckland Brewer 22 9 6 7 40 50 24
RAF Chivenor Reserves 22 9 3 10 55 62 21
EDL 22 8 2 12 53 60 18
Chittlehampton Reserves 22 3 10 9 38 56 16
Hartland Reserves 22 7 2 13 36 67 16
Lynton Reserves 22 6 3 13 43 79 15
North Molton Reserves 22 3 4 15 30 66 10
Braunton Thirds 22 4 0 18 44 106 8

Division 3

  P W D L F A P
Westward Ho! 26 22 4 0 115 24 48
Admiral Vernon Reserves 26 18 4 4 106 60 40
Georgeham 26 15 6 5 83 47 36
Wrey Arms Reserves 26 17 1 8 99 49 35
St Marys 26 15 3 8 75 66 33
Barnstaple AAC Reserves 26 14 3 9 67 37 31
Goodleigh 26 14 2 10 104 69 30
Barnstaple Riverside 26 9 4 13 70 110 22
Putford Reserves 26 8 5 13 67 79 21
Landkey 26 7 3 16 61 64 17
Shapland & Petter Reserves 26 6 4 16 47 87 16
Bratton Fleming Reserves 26 5 4 17 40 104 14
Shebbear Reserves 26 4 3 19 42 111 11
Woolsery 26 3 4 19 50 113 10