North Devon Association Football League - History
League Tables and Cups
Select the season you wish to view from the dropdown box, click Display Season and it will be shown below.
Officers
President - Bill Smale, Vice Presidents - J V Fry, R Harding, D J Pedlar, A Johns Chairman - A Evans, Vice-Chairman - D Parish, League Secretary - M Tattersall, Registrations/Assistant Secretary - R Bates, Fixtures Secretary - A Webster, Treasurer - P Woodhams, Management Committee - A Alcock, A Evans, B Fishleigh, T Knight, M Saunders, P Sercombe, M Stevens, M Jenkins.
Cup Results
Brayford Cup - Boca Seniors (pictured below) 2-1 Bradworthy

Combe Martin Cup - Bratton Fleming (pictured below) 4-0 Shebbear United

Arlington Cup - Woolacombe & Mortehoe (pictured below) 3-1 Wrey Arms

North Devon Journal Cup - Torridgeside Reserves (pictured below) 3-1 Fremington

Premier Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | Premier | 1 | Boca Seniors | 28 | 27 | 0 | 1 | 125 | 33 | 81 |
| 2010/11 | Premier | 2 | Braunton | 28 | 19 | 1 | 8 | 76 | 47 | 58 |
| 2010/11 | Premier | 3 | Appledore Reserves | 28 | 16 | 8 | 4 | 75 | 48 | 56 |
| 2010/11 | Premier | 4 | Shamwickshire Rovers | 28 | 16 | 4 | 8 | 69 | 50 | 52 |
| 2010/11 | Premier | 5 | North Molton Sports Club | 28 | 14 | 2 | 12 | 69 | 53 | 41* |
| 2010/11 | Premier | 6 | Torridgeside | 28 | 11 | 8 | 9 | 62 | 54 | 41 |
| 2010/11 | Premier | 7 | Georgeham & Croyde | 28 | 11 | 6 | 11 | 63 | 56 | 39 |
| 2010/11 | Premier | 8 | Torrington | 28 | 9 | 5 | 14 | 66 | 80 | 32 |
| 2010/11 | Premier | 9 | Combe Martin | 28 | 8 | 7 | 13 | 43 | 72 | 31 |
| 2010/11 | Premier | 10 | Ilfracombe Town Reserves | 28 | 9 | 3 | 16 | 44 | 64 | 30 |
| 2010/11 | Premier | 11 | Dolton | 28 | 7 | 7 | 14 | 40 | 67 | 28 |
| 2010/11 | Premier | 12 | Barnstaple AAC | 28 | 7 | 6 | 15 | 51 | 78 | 27 |
| 2010/11 | Premier | 13 | Bradworthy | 28 | 7 | 5 | 16 | 42 | 70 | 26 |
| 2010/11 | Premier | 14 | Putford | 28 | 7 | 4 | 17 | 44 | 61 | 25 |
| 2010/11 | Premier | 15 | Bideford Reserves | 28 | 8 | 2 | 18 | 36 | 72 | 23* |
*Adjustment made
Boca Seniors - Premier Champions
Senior Division
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | Senior | 1 | Pilton Academicals | 30 | 25 | 3 | 2 | 127 | 25 | 78 |
| 2010/11 | Senior | 2 | Bratton Fleming | 30 | 25 | 1 | 4 | 122 | 36 | 76 |
| 2010/11 | Senior | 3 | Shebbear United | 30 | 23 | 2 | 5 | 117 | 50 | 71 |
| 2010/11 | Senior | 4 | Northam Lions | 30 | 20 | 2 | 8 | 114 | 54 | 62 |
| 2010/11 | Senior | 5 | Woolsery | 30 | 18 | 4 | 8 | 90 | 51 | 58 |
| 2010/11 | Senior | 6 | Chittlehampton | 30 | 17 | 5 | 8 | 76 | 57 | 56 |
| 2010/11 | Senior | 7 | Shamwickshire Rovers Reserves | 30 | 15 | 5 | 10 | 67 | 52 | 50 |
| 2010/11 | Senior | 8 | Braunton Reserves | 30 | 12 | 4 | 14 | 85 | 63 | 40 |
| 2010/11 | Senior | 9 | Barnstaple AAC Reserves | 30 | 10 | 4 | 16 | 82 | 90 | 34 |
| 2010/11 | Senior | 10 | Bude Town | 30 | 11 | 4 | 15 | 63 | 87 | 34* |
| 2010/11 | Senior | 11 | South Molton | 30 | 9 | 3 | 18 | 57 | 94 | 30 |
| 2010/11 | Senior | 12 | North Molton Sports Club Reserves | 30 | 6 | 7 | 17 | 62 | 105 | 22* |
| 2010/11 | Senior | 13 | Torrington Reserves | 30 | 6 | 4 | 20 | 53 | 103 | 22 |
| 2010/11 | Senior | 14 | Park United | 30 | 7 | 1 | 22 | 68 | 126 | 19* |
| 2010/11 | Senior | 15 | Combe Martin Reserves | 30 | 6 | 4 | 20 | 42 | 101 | 16* |
| 2010/11 | Senior | 16 | Hartland | 30 | 3 | 1 | 26 | 29 | 160 | 10 |
*Adjustment made
Pilton Academicals - Senior Champions
Intermediate 1
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | Intermediate 1 | 1 | Wrey Arms | 30 | 25 | 2 | 3 | 99 | 37 | 77 |
| 2010/11 | Intermediate 1 | 2 | Lynton & Lynmouth | 30 | 20 | 6 | 4 | 86 | 41 | 66 |
| 2010/11 | Intermediate 1 | 3 | Ilfracombe Town Thirds | 30 | 19 | 5 | 6 | 105 | 58 | 62 |
| 2010/11 | Intermediate 1 | 4 | Merton | 30 | 14 | 8 | 8 | 82 | 56 | 50 |
| 2010/11 | Intermediate 1 | 5 | Woolacombe & Mortehoe | 30 | 15 | 4 | 11 | 103 | 75 | 49 |
| 2010/11 | Intermediate 1 | 6 | Sporting Barum | 30 | 15 | 4 | 11 | 75 | 73 | 49 |
| 2010/11 | Intermediate 1 | 7 | Equalizers | 30 | 14 | 5 | 11 | 97 | 85 | 47 |
| 2010/11 | Intermediate 1 | 8 | Clovelly | 30 | 14 | 2 | 14 | 68 | 90 | 41* |
| 2010/11 | Intermediate 1 | 9 | Northam Lion Reserves | 30 | 12 | 3 | 15 | 73 | 79 | 39 |
| 2010/11 | Intermediate 1 | 10 | Woolsery Reserves | 30 | 9 | 7 | 14 | 60 | 72 | 34 |
| 2010/11 | Intermediate 1 | 11 | High Bickington | 30 | 10 | 2 | 18 | 72 | 95 | 32 |
| 2010/11 | Intermediate 1 | 12 | AFC Anchor | 30 | 8 | 5 | 17 | 64 | 83 | 29 |
| 2010/11 | Intermediate 1 | 13 | Braunton Thirds | 30 | 9 | 2 | 19 | 57 | 86 | 29 |
| 2010/11 | Intermediate 1 | 14 | Landkey Town | 30 | 9 | 4 | 17 | 68 | 87 | 28* |
| 2010/11 | Intermediate 1 | 15 | Putford Reserves | 30 | 8 | 2 | 20 | 46 | 93 | 26 |
| 2010/11 | Intermediate 1 | 16 | Buckland Brewer | 30 | 6 | 5 | 19 | 36 | 81 | 23 |
*Adjustment made
Wrey Arms - Intermediate 1 Champions
Intermediate 2
| Season | Division | Pos | P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010/11 | Intermediate 2 | 1 | Northside Atlantic | 28 | 25 | 1 | 2 | 113 | 23 | 76 |
| 2010/11 | Intermediate 2 | 2 | Fremington | 28 | 22 | 0 | 6 | 137 | 35 | 66 |
| 2010/11 | Intermediate 2 | 3 | Barnstaple FC | 28 | 20 | 3 | 5 | 135 | 45 | 63 |
| 2010/11 | Intermediate 2 | 4 | Anchor Chiefs | 28 | 17 | 3 | 8 | 63 | 46 | 54 |
| 2010/11 | Intermediate 2 | 5 | Torridgeside Reserves | 28 | 14 | 3 | 11 | 82 | 64 | 45 |
| 2010/11 | Intermediate 2 | 6 | Bradworthy Reserves | 28 | 14 | 3 | 11 | 68 | 70 | 45 |
| 2010/11 | Intermediate 2 | 7 | Pilton Academicals Reserves | 28 | 12 | 6 | 10 | 70 | 62 | 42 |
| 2010/11 | Intermediate 2 | 8 | Braunton Fourths | 28 | 11 | 5 | 12 | 81 | 73 | 38 |
| 2010/11 | Intermediate 2 | 9 | Bratton Fleming Reserves | 28 | 10 | 6 | 12 | 75 | 93 | 36 |
| 2010/11 | Intermediate 2 | 10 | Northam Lions Reserves | 28 | 9 | 7 | 12 | 51 | 68 | 34 |
| 2010/11 | Intermediate 2 | 11 | South Molton Reserves | 28 | 9 | 4 | 15 | 61 | 100 | 28* |
| 2010/11 | Intermediate 2 | 12 | Hartland Reserves | 28 | 7 | 6 | 15 | 50 | 87 | 27 |
| 2010/11 | Intermediate 2 | 13 | AFC Anchor Reserves | 28 | 4 | 5 | 19 | 48 | 108 | 14* |
| 2010/11 | Intermediate 2 | 14 | Chittlehampton Reserves | 28 | 4 | 4 | 20 | 55 | 106 | 13* |
| 2010/11 | Intermediate 2 | 15 | North Molton Sports Club Thirds | 28 | 3 | 2 | 23 | 34 | 143 | 11 |
*Adjustment made
Northside Atlantic - Intermediate 2 Champions




