North Devon Association Football League - Disciplinary Matters Season 2009-10
This page contains details of players who will serve suspensions, and at the bottom of the page are players who have been registered in the North Devon Area and are serving long term or life bans. Please note: this page is for information only and is not a definitive list of suspended players. Confirmations should be made direct with the Devon FA. Please also note that we are not supplied information about disciplinary matters that affect players playing for the Cornish registered teams: Bude, Kilkhampton and Morwenstow.
| Name | Club | Offence | Suspension Dates | Duration in Days |
| Taro Bishop | Boca Seniors | Offensive, insulting or abusive language or gestures directed at match officials | 30/08/10 - 03/10/10 | 35 |
| Paul Brooks | Buckland Brewer | Receiving a second caution in the same match | 30/08/10 - 05/09/10 | 7 |
| Christopher Brown | Bideford Reserves | Continuing Misconduct First 5 Cautions | 30/08/10 - 05/09/10 | 7 |
| Paul Brown | North Molton Sports Club | Continuing Misconduct First 5 Cautions | 30/08/10 - 05/09/10 | 7 |
| Mark Cann | Bideford Reserves | Serious Foul Play | 30/08/10 - 05/09/10 | 7 |
| Ben Curtis | Bradworthy | Kicking or striking another player | 30/08/10 - 03/10/10 | 35 |
| Toby Curtis | Bradworthy | Continuing Misconduct First 5 Cautions | 30/08/10 - 05/09/10 | 7 |
| Liam Dart | Bradworthy | Receiving a second caution in the same match | 30/08/10 - 05/09/10 | 7 |
| Sean Freeman | Hartland | Receiving a second caution in the same match | 30/08/10 - 05/09/10 | 7 |
| Damian French | Bradworthy | 2 sendings off and/or breaches of FA Rules E3/E4 in different matches | 30/08/10 - 05/09/10 | 7 |
| Ian French | Landkey Town | Use of abusive words or gestures considered to be mid range Improper or insulting behaviour towards match officials |
30/08/10 - 03/10/10 04/10/10 - 26/12/10 |
35 84 |
| Damian Green | Bratton Fleming | Offensive, insulting or abusive language or gestures directed at match officials | 30/08/10 - 03/10/10 | 35 |
| Tom Harris | Landkey Town | Offensive, insulting or abusive language or gestures directed at match officials Causing the match to be abandoned Threatening and insulting behaviour Improper or insulting behaviour towards match officials |
19/04/10 - 09/05/10 30/08/10 - 12/09/10 13/09/10 - 02/01/11 03/01/11 - 06/02/11 07/02/11 - 24/04/11 |
35 112 35 77 |
| Matt Hawkins | Equalizers | Offensive, insulting or abusive language or gestures directed at match officials | 30/08/10 - 19/09/10 | 21 |
| Dan Hunnibell | Braunton | Receiving a second caution in the same match | 30/08/10 - 05/09/10 | 7 |
| Andrew James | Bideford Reserves | Receiving a second caution in the same match | 30/08/10 - 05/09/10 | 7 |
| Danny Jenkins | Torrington | Continuing Misconduct First 5 Cautions | 30/08/10 - 05/09/10 | 7 |
| Philip Kemp | Shamwickshire Rovers | Denying a goal or obvious goal scoring opportunity by physical means or by deliberately handling the ball | 30/08/10 - 05/09/10 | 7 |
| Barry Lessiter | Chittlehampton | Serious foul play | 03/05/10 - 09/05/10 30/08/10 - 12/09/10 |
21 |
| Chris McCarthy | Northam Lions | Improper behaviour | 29/03/10 - 09/05/10 30/08/10 - 26/09/10 |
70 |
| Robert Ousley | Bideford Reserves | Serious foul play | 30/08/10 - 19/09/10 | 21 |
| Wayne Parkhouse | Boca Seniors | Assault on a Match Official Common assault | 15/03/10 - 02/01/11 | 182 |
| Wayne Pomeroy | Putford | Serious foul play | 30/08/10 - 19/09/10 | 21 |
| Lee Prosser | Ilfracombe Town Reserves | Offensive, insulting or abusive language or gestures directed at match officials | 30/08/10 - 12/09/10 | 14 |
| Craig Rice | Combe Martin | Continuing Misconduct First 5 Cautions | 30/08/10 - 05/09/10 | 7 |
| Dean Rogers | Bradworthy | Violent Conduct | 12/04/10 - 09/05/10 30/08/10 - 05/09/10 |
35 |
| Dale Russell | South Molton | Denying a goal or obvious goal scoring opportunity by physical means or by deliberately handling the ball | 30/08/10 - 05/09/10 | 7 |
| Zachary Sanders | Torridgeside | Violent Conduct | 30/08/10 - 03/10/10 | 35 |
| Paul Shadrick | Bradworthy | Violent Conduct | 30/08/10 - 03/10/10 | 35 |
| Freddie Short | South Molton | Continuing Misconduct First 5 Cautions | 30/08/10 - 05/09/10 | 7 |
| Sam Stephens | Torrington | Violent Conduct | 12/04/10 - 09/05/10 30/08/10 - 05/09/10 |
35 |
| Tom Willoughby | Torrington | Violent Conduct | 30/08/10 - 03/10/10 | 35 |
Long Term or Life Bans |
||||
| Neil Deakin | Referee | Failed to report misconduct from NDL match, failed to respond to correspondence from DCFA to provide disciplinary reports. | Suspended until he responds to correspondence. | |
| Anthony Holland | Woolacombe (as at Season 2005/06 when offence committed) | Assault on a Match Official - Causing or attempting to cause bodily harm and causing the match to be abandoned | Suspended from all football and football activities until 30th March 2011 with the case to be reviewed by Devon FA before player allowed to resume playing. | |
| Gary Lethaby | Sine die suspension beginning 06/05/2002. | |||
| Andrew Kiff | Ilfracombe Town FC (as at Season 2008/09 when offence committed) | Serious assault on player or other participant | Sine die suspension beginning 21/04/2009, no review for 5 years. | |
| David Small | Landkey (as at Season 2005/06 when offence committed) |
Assault on a Match Official - Common assault, including spitting at/on a match official
Assault on a Match Official - Causing or attempting to cause bodily harm |
Player refused to accept the charges against him - Suspended sine die until he appears before a Disciplinary Commission
Player refused to accept the charges against him - Suspended sine die until he appears before a Disciplinary Commission |
|
